Scorecard
Thailand118 all out (34.4 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Boochathamcaught b Fatima Sana | caught b Fatima Sana | 16 | 31 | 2 | 0 | 51.6 |
|---|
| C Sutthiruangstumped b Sadia Iqbal | stumped b Sadia Iqbal | 5 | 12 | 1 | 0 | 41.7 |
|---|
| N Koncharoenkaib Rameen Shamim | b Rameen Shamim | 19 | 17 | 3 | 0 | 111.8 |
|---|
| N Chantamcaught b Nashra Sandhu | caught b Nashra Sandhu | 13 | 34 | 2 | 0 | 38.2 |
|---|
| N Chaiwaib Rameen Shamim | b Rameen Shamim | 12 | 21 | 1 | 0 | 57.1 |
|---|
| P Mayalbw b Nashra Sandhu | lbw b Nashra Sandhu | 9 | 21 | 0 | 0 | 42.9 |
|---|
| T Putthawongb Fatima Sana | b Fatima Sana | 10 | 24 | 0 | 0 | 41.7 |
|---|
| S Khiaotob Fatima Sana | b Fatima Sana | 15 | 31 | 2 | 0 | 48.4 |
|---|
| S Chaturongrattana*not out | not out | 5 | 10 | 0 | 0 | 50.0 |
|---|
| S Laomib Nashra Sandhu | b Nashra Sandhu | 4 | 4 | 1 | 0 | 100.0 |
|---|
| O Kamchomphub Rameen Shamim | b Rameen Shamim | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 2, lb 1, w 6, nb 1) |
|---|
| Total | 118 all out (34.4 ov) |
|---|
Fall of wickets: 1-17 (C Sutthiruang, 4.4 ov), 2-44 (N Boochatham, 9.5 ov), 3-44 (N Koncharoenkai, 10.1 ov), 4-60 (N Chaiwai, 16.3 ov), 5-72 (N Chantam, 21.1 ov), 6-81 (P Maya, 23.3 ov), 7-100 (T Putthawong, 30.1 ov), 8-112 (S Khiaoto, 32.3 ov), 9-117 (S Laomi, 33.3 ov), 10-118 (O Kamchomphu, 34.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sadia Iqbal | 4 | 0 | 11 | 1 | 2.75 | 1 | 0 |
|---|
| Diana Baig | 7 | 1 | 28 | 0 | 4.00 | 3 | 0 |
|---|
| Rameen Shamim | 7.4 | 1 | 18 | 3 | 2.35 | 0 | 0 |
|---|
| Fatima Sana | 8 | 0 | 39 | 3 | 4.88 | 2 | 0 |
|---|
| Nashra Sandhu | 8 | 1 | 19 | 3 | 2.38 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.