Scorecard
Ireland115 all out (18 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Huntercaught b S Luus | caught b S Luus | 1 | 3 | 0 | 0 | 33.3 |
|---|
| GH Lewiscaught b CL Tryon | caught b CL Tryon | 30 | 29 | 5 | 0 | 103.4 |
|---|
| O Prendergastc & b S Luus | c & b S Luus | 2 | 2 | 0 | 0 | 100.0 |
|---|
| L Paulcaught b N Shangase | caught b N Shangase | 34 | 23 | 6 | 0 | 147.8 |
|---|
| L Delanycaught b S Luus | caught b S Luus | 13 | 19 | 1 | 0 | 68.4 |
|---|
| CE Coulter Reillyb CL Tryon | b CL Tryon | 1 | 2 | 0 | 0 | 50.0 |
|---|
| L Littlecaught b N de Klerk | caught b N de Klerk | 13 | 13 | 2 | 0 | 100.0 |
|---|
| A Canningcaught b S Luus | caught b S Luus | 3 | 5 | 0 | 0 | 60.0 |
|---|
| AK Maguire*not out | not out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| J Maguireb N Mlaba | b N Mlaba | 6 | 5 | 1 | 0 | 120.0 |
|---|
| LA McBrideb N Mlaba | b N Mlaba | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 8 (lb 6, w 2) |
|---|
| Total | 115 all out (18 ov) |
|---|
Fall of wickets: 1-2 (A Hunter, 0.4 ov), 2-4 (O Prendergast, 0.6 ov), 3-46 (GH Lewis, 7.3 ov), 4-77 (L Paul, 11.1 ov), 5-82 (CE Coulter Reilly, 12.1 ov), 6-88 (L Delany, 13.5 ov), 7-96 (A Canning, 15.3 ov), 8-102 (L Little, 16.1 ov), 9-113 (J Maguire, 17.1 ov), 10-115 (LA McBride, 17.6 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Luus | 4 | 0 | 22 | 4 | 5.50 | 0 | 0 |
|---|
| M Kapp | 2 | 1 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| M Klaas | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 |
|---|
| N Mlaba | 3 | 0 | 9 | 2 | 3.00 | 1 | 0 |
|---|
| N de Klerk | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
| CL Tryon | 3 | 0 | 14 | 2 | 4.67 | 0 | 0 |
|---|
| N Shangase | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.