Result
South Africa won by 7 wickets
- Toss
- Ireland won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Ireland | 209/7 | 47.0 |
| South AfricaTarget 210 from 47 overs | 211/3 | 36.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Ireland | 209/7 | 47.0 |
| South AfricaTarget 210 from 47 overs | 211/3 | 36.5 |
Loading the scorecard…
Loading the charts…
South Africa211/3 (36.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Wolvaardtcaught b O Prendergast | 31 | 24 | 6 | 0 | 129.2 | |
| T Britscaught b C Murray | 27 | 30 | 4 | 0 | 90.0 | |
| L Goodallc & b C Murray | 20 | 27 | 3 | 0 | 74.1 | |
| S Luus*not out | 66 | 72 | 6 | 0 | 91.7 | |
| M Smit*not out | 56 | 70 | 7 | 0 | 80.0 | |
| Extras | 11 (lb 1, w 8, nb 2) | |||||
| Total | 211/3 (36.5 ov) | |||||
Did not bat: D van Niekerk, K Meso, E Marx, TS Sekhukhune, A Hlubi, N Mlaba
Fall of wickets: 1-38 (L Wolvaardt, 4.6 ov), 2-79 (L Goodall, 12.3 ov), 3-86 (T Brits, 14.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O Prendergast | 6 | 1 | 31 | 1 | 5.17 |
| G Dempsey | 5 | 0 | 50 | 0 | 10.00 |
| AN Kelly | 7 | 0 | 29 | 0 | 4.14 |
| C Murray | 6 | 0 | 34 | 2 | 5.67 |
| L Delany | 5 | 0 | 18 | 0 | 3.60 |
| L Paul | 2.5 | 0 | 23 | 0 | 8.12 |
| LA McBride | 5 | 0 | 25 | 0 | 5.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Ireland | South Africa |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 3/0 | 5/0 |
| 2 | 5/0 | 12/0 |
| 3 | 12/0 | 17/0 |
| 4 | 15/0 | 33/0 |
| 5 | 20/0 | 38/1 |
| 6 | 23/0 | 39/1 |
| 7 | 32/0 | 39/1 |
| 8 | 37/0 | 42/1 |
| 9 | 41/0 | 52/1 |
| 10 | 42/0 | 60/1 |
| 11 | 45/0 | 71/1 |
| 12 | 52/1 | 77/1 |
| 13 | 52/1 | 81/2 |
| 14 | 55/1 | 85/2 |
| 15 | 62/1 | 88/3 |
| 16 | 64/1 | 91/3 |
| 17 | 67/1 | 94/3 |
| 18 | 74/1 | 97/3 |
| 19 | 81/1 | 102/3 |
| 20 | 85/1 | 109/3 |
| 21 | 90/1 | 115/3 |
| 22 | 93/2 | 118/3 |
| 23 | 96/2 | 124/3 |
| 24 | 101/2 | 128/3 |
| 25 | 103/2 | 135/3 |
| 26 | 107/2 | 143/3 |
| 27 | 110/2 | 152/3 |
| 28 | 111/3 | 155/3 |
| 29 | 118/3 | 162/3 |
| 30 | 122/3 | 163/3 |
| 31 | 125/3 | 166/3 |
| 32 | 135/4 | 173/3 |
| 33 | 139/4 | 179/3 |
| 34 | 139/5 | 183/3 |
| 35 | 143/5 | 194/3 |
| 36 | 146/5 | 199/3 |
| 36.833 | – | 211/3 |
| 37 | 154/5 | – |
| 38 | 159/5 | – |
| 39 | 162/5 | – |
| 40 | 167/5 | – |
| 41 | 171/5 | – |
| 42 | 175/6 | – |
| 43 | 183/6 | – |
| 44 | 186/7 | – |
| 45 | 193/7 | – |
| 46 | 199/7 | – |
| 47 | 209/7 | – |
The chase was reduced to 47 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.