Scorecard
Ireland301 all out (47.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Forbescaught b E Marx | caught b E Marx | 0 | 5 | 0 | 0 | 0.0 |
|---|
| GH Lewiscaught b N Shangase | caught b N Shangase | 45 | 52 | 8 | 0 | 86.5 |
|---|
| A Hunterlbw b N Shangase | lbw b N Shangase | 64 | 66 | 6 | 1 | 97.0 |
|---|
| O Prendergastcaught b M Smit | caught b M Smit | 97 | 86 | 10 | 2 | 112.8 |
|---|
| L Delanycaught b L Jones | caught b L Jones | 1 | 2 | 0 | 0 | 50.0 |
|---|
| L Paulcaught b M Smit | caught b M Smit | 36 | 36 | 5 | 0 | 100.0 |
|---|
| R Stokellb TS Sekhukhune | b TS Sekhukhune | 3 | 7 | 0 | 0 | 42.9 |
|---|
| AN Kellycaught b L Jones | caught b L Jones | 20 | 14 | 2 | 0 | 142.9 |
|---|
| J Maguirecaught b S Luus | caught b S Luus | 9 | 11 | 1 | 0 | 81.8 |
|---|
| C Murraycaught b L Jones | caught b L Jones | 6 | 7 | 1 | 0 | 85.7 |
|---|
| AK Maguire*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 19 (b 1, lb 1, w 17) |
|---|
| Total | 301 all out (47.5 ov) |
|---|
Fall of wickets: 1-0 (S Forbes, 0.5 ov), 2-77 (GH Lewis, 13.3 ov), 3-170 (A Hunter, 29.3 ov), 4-171 (L Delany, 30.1 ov), 5-251 (L Paul, 39.6 ov), 6-260 (O Prendergast, 41.3 ov), 7-264 (R Stokell, 42.4 ov), 8-290 (J Maguire, 45.5 ov), 9-295 (AN Kelly, 47.1 ov), 10-301 (C Murray, 47.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| E Marx | 8 | 1 | 53 | 1 | 6.63 | 5 | 0 |
|---|
| L Jones | 6.5 | 0 | 48 | 3 | 7.02 | 8 | 0 |
|---|
| TS Sekhukhune | 9 | 0 | 54 | 1 | 6.00 | 0 | 0 |
|---|
| S Luus | 10 | 0 | 52 | 1 | 5.20 | 1 | 0 |
|---|
| N Shangase | 7 | 0 | 52 | 2 | 7.43 | 1 | 0 |
|---|
| M Smit | 7 | 0 | 40 | 2 | 5.71 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.