Scorecard
Mozambique54 all out (16.4 ov)
Mozambique batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Mondlanerun out | run out | 17 | 31 | 2 | 0 | 54.8 |
|---|
| IE Mulhovoc & b W Moutswi | c & b W Moutswi | 1 | 6 | 0 | 0 | 16.7 |
|---|
| WNA Bucuanerun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| FA Zavalacaught b K Inakale | caught b K Inakale | 3 | 7 | 0 | 0 | 42.9 |
|---|
| C Magaiarun out | run out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| A Salomaocaught b M Phiase | caught b M Phiase | 3 | 3 | 0 | 0 | 100.0 |
|---|
| I Chumacaught b W Moutswi | caught b W Moutswi | 4 | 17 | 0 | 0 | 23.5 |
|---|
| AL Mundundoc & b K Inakale | c & b K Inakale | 1 | 5 | 0 | 0 | 20.0 |
|---|
| R Haiong*not out | not out | 2 | 20 | 0 | 0 | 10.0 |
|---|
| YM Murrurerun out | run out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| L Chipangalbw b T Shadrack | lbw b T Shadrack | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (b 1, lb 1, w 12, nb 5) |
|---|
| Total | 54 all out (16.4 ov) |
|---|
Fall of wickets: 1-16 (IE Mulhovo, 3.5 ov), 2-21 (WNA Bucuane, 5.1 ov), 3-27 (O Mondlane, 6.4 ov), 4-31 (C Magaia, 7.5 ov), 5-31 (FA Zavala, 8.1 ov), 6-37 (A Salomao, 9.1 ov), 7-41 (AL Mundundo, 10.2 ov), 8-43 (I Chuma, 12.5 ov), 9-54 (YM Murrure, 16.3 ov), 10-54 (L Chipanga, 16.4 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| T Shadrack | 2.4 | 0 | 8 | 1 | 3.00 | 3 | 1 |
|---|
| W Moutswi | 4 | 0 | 12 | 2 | 3.00 | 4 | 2 |
|---|
| G Matome | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| A Mokgotlhe | 3 | 0 | 6 | 0 | 2.00 | 0 | 1 |
|---|
| K Inakale | 3 | 0 | 12 | 2 | 4.00 | 2 | 1 |
|---|
| M Phiase | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.