Scorecard
Botswana74 all out (18.3 ov)
Botswana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Mophakedicaught b AM Kamara | caught b AM Kamara | 6 | 8 | 0 | 0 | 75.0 |
|---|
| O Kgeresirun out | run out | 28 | 37 | 1 | 0 | 75.7 |
|---|
| T Shadracklbw b AM Kamara | lbw b AM Kamara | 4 | 10 | 0 | 0 | 40.0 |
|---|
| W Moutswib Aminata Kamara | b Aminata Kamara | 8 | 13 | 0 | 0 | 61.5 |
|---|
| G Matomecaught b Aminata Kamara | caught b Aminata Kamara | 9 | 14 | 0 | 0 | 64.3 |
|---|
| A Mokgotlhecaught b E Kamara | caught b E Kamara | 0 | 2 | 0 | 0 | 0.0 |
|---|
| P Mapotsanec & b L Bull | c & b L Bull | 4 | 10 | 0 | 0 | 40.0 |
|---|
| M Phiasecaught b E Kamara | caught b E Kamara | 3 | 5 | 0 | 0 | 60.0 |
|---|
| K Inakale*not out | not out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| A Motorwalalbw b E Kamara | lbw b E Kamara | 2 | 3 | 0 | 0 | 66.7 |
|---|
| TB Godisamangrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 74 all out (18.3 ov) |
|---|
Fall of wickets: 1-13 (L Mophakedi, 2.3 ov), 2-22 (T Shadrack, 4.5 ov), 3-36 (W Moutswi, 8.2 ov), 4-53 (G Matome, 12.6 ov), 5-54 (A Mokgotlhe, 13.3 ov), 6-62 (O Kgeresi, 14.4 ov), 7-66 (P Mapotsane, 16.1 ov), 8-68 (M Phiase, 17.1 ov), 9-72 (A Motorwala, 17.4 ov), 10-74 (TB Godisamang, 18.3 ov)
Sierra Leone bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AM Kamara | 3 | 1 | 8 | 2 | 2.67 | 0 | 0 |
|---|
| A Fillie | 2 | 0 | 14 | 0 | 7.00 | 2 | 0 |
|---|
| C Bull | 4 | 0 | 17 | 0 | 4.25 | 1 | 0 |
|---|
| Aminata Kamara | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| E Kamara | 3 | 0 | 11 | 3 | 3.67 | 4 | 0 |
|---|
| L Bull | 2.3 | 0 | 10 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.