Scorecard
Philippines56 all out (16.4 ov)
Philippines batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ABY Smithcaught b NW Sariani | caught b NW Sariani | 13 | 22 | 0 | 0 | 59.1 |
|---|
| JKD Andreanob NLKWR Dewi | b NLKWR Dewi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AR Valdezb NLKWR Dewi | b NLKWR Dewi | 2 | 5 | 0 | 0 | 40.0 |
|---|
| KK Donovanrun out | run out | 4 | 14 | 0 | 0 | 28.6 |
|---|
| Karri Gullem Keencaught b NW Sariani | caught b NW Sariani | 4 | 9 | 0 | 0 | 44.4 |
|---|
| SF Sirahcaught b SAN Maypriani | caught b SAN Maypriani | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Angela Busab SAN Maypriani | b SAN Maypriani | 3 | 6 | 0 | 0 | 50.0 |
|---|
| AS Mirandab SAN Maypriani | b SAN Maypriani | 11 | 13 | 0 | 1 | 84.6 |
|---|
| R Castillocaught b SAN Maypriani | caught b SAN Maypriani | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Kyte Gullem Keenrun out | run out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| JR Medianesta*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 12 (b 1, lb 2, w 9) |
|---|
| Total | 56 all out (16.4 ov) |
|---|
Fall of wickets: 1-1 (JKD Andreano, 0.5 ov), 2-5 (AR Valdez, 2.1 ov), 3-14 (KK Donovan, 5.2 ov), 4-23 (Karri Gullem Keen, 7.3 ov), 5-29 (ABY Smith, 9.1 ov), 6-35 (Angela Busa, 11.2 ov), 7-36 (SF Sirah, 11.5 ov), 8-45 (R Castillo, 13.6 ov), 9-52 (AS Miranda, 15.2 ov), 10-56 (Kyte Gullem Keen, 16.5 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NLKWR Dewi | 3 | 0 | 7 | 2 | 2.33 | 0 | 0 |
|---|
| DAL Paramitha | 3 | 0 | 8 | 0 | 2.67 | 0 | 0 |
|---|
| NK Ariani | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
| NW Sariani | 2 | 0 | 10 | 2 | 5.00 | 4 | 0 |
|---|
| Emily Sirs | 2 | 1 | 8 | 0 | 4.00 | 3 | 0 |
|---|
| SAN Maypriani | 3 | 1 | 4 | 4 | 1.33 | 0 | 0 |
|---|
| KS Kasse | 1.4 | 0 | 10 | 0 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.