Scorecard
Philippines87/9 (19.1 ov)
Philippines batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ABY Smithcaught b ET Williams | caught b ET Williams | 28 | 39 | 1 | 0 | 71.8 |
|---|
| JKD Andreanocaught b RV Auora | caught b RV Auora | 7 | 16 | 0 | 0 | 43.8 |
|---|
| AR Valdezrun out | run out | 10 | 7 | 1 | 1 | 142.9 |
|---|
| KK Donovancaught b RV Auora | caught b RV Auora | 18 | 18 | 1 | 0 | 100.0 |
|---|
| R Castillocaught b T Elikana | caught b T Elikana | 5 | 11 | 0 | 0 | 45.5 |
|---|
| AS Mirandacaught b GES Sullivan | caught b GES Sullivan | 5 | 13 | 0 | 0 | 38.5 |
|---|
| Angela Busarun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Kyte Gullem Keenstumped b GES Sullivan | stumped b GES Sullivan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Ma Luz Barcelonab GES Sullivan | b GES Sullivan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| JR Medianesta*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 3, w 9, nb 1) |
|---|
| Total | 87/9 (19.1 ov) |
|---|
Did not bat: Karri Gullem Keen
Fall of wickets: 1-14 (JKD Andreano, 4.2 ov), 2-27 (AR Valdez, 6.2 ov), 3-65 (ABY Smith, 12.5 ov), 4-65 (KK Donovan, 13.3 ov), 5-80 (AS Miranda, 16.2 ov), 6-80 (Angela Busa, 16.5 ov), 7-86 (Kyte Gullem Keen, 18.2 ov), 8-86 (Ma Luz Barcelona, 18.5 ov), 9-87 (R Castillo, 19.1 ov)
Cook Islands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GES Sullivan | 4 | 0 | 7 | 3 | 1.75 | 1 | 0 |
|---|
| S Samuels | 2 | 0 | 10 | 0 | 5.00 | 1 | 0 |
|---|
| RV Auora | 4 | 0 | 14 | 2 | 3.50 | 3 | 1 |
|---|
| T Elikana | 3.1 | 0 | 23 | 1 | 7.26 | 2 | 0 |
|---|
| TC Mataora | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| ZP Ikiua | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
| ET Williams | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.