Norway93 all out (16.4 ov)
Norway batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AS Goradcaught b GS Sequeira | caught b GS Sequeira | 11 | 11 | 1 | 0 | 100.0 |
|---|
| Ayesha Hasancaught b GS Sequeira | caught b GS Sequeira | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Bijeyata Kumarirun out | run out | 4 | 15 | 0 | 0 | 26.7 |
|---|
| R Immadicaught b IK Cheema | caught b IK Cheema | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Alina Aslamb IK Cheema | b IK Cheema | 4 | 10 | 0 | 0 | 40.0 |
|---|
| A Rautelarun out | run out | 11 | 13 | 1 | 0 | 84.6 |
|---|
| Nayab Razwanb IK Cheema | b IK Cheema | 7 | 16 | 0 | 0 | 43.8 |
|---|
| P Agrawal*not out | not out | 6 | 13 | 0 | 0 | 46.2 |
|---|
| Mirab Razwanb J de Figueiredo | b J de Figueiredo | 4 | 11 | 0 | 0 | 36.4 |
|---|
| Lopamudrac & b J de Figueiredo | c & b J de Figueiredo | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Prachi Kumaricaught b GS Sequeira | caught b GS Sequeira | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 43 (b 8, lb 1, w 26, nb 8) |
|---|
| Total | 93 all out (16.4 ov) |
|---|
Fall of wickets: 1-9 (Ayesha Hasan, 1.1 ov), 2-16 (AS Gorad, 3.6 ov), 3-28 (Bijeyata Kumari, 5.1 ov), 4-38 (R Immadi, 6.2 ov), 5-50 (Alina Aslam, 6.6 ov), 6-70 (A Rautela, 10.4 ov), 7-79 (Nayab Razwan, 11.5 ov), 8-92 (Mirab Razwan, 15.1 ov), 9-92 (Lopamudra, 15.2 ov), 10-93 (Prachi Kumari, 16.4 ov)
Portugal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J de Figueiredo | 4 | 1 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| GS Sequeira | 3.4 | 0 | 14 | 3 | 3.82 | 1 | 0 |
|---|
| IK Cheema | 4 | 0 | 32 | 3 | 8.00 | 16 | 6 |
|---|
| B Maximo | 2 | 0 | 17 | 0 | 8.50 | 7 | 2 |
|---|
| K Sequiera | 3 | 0 | 7 | 0 | 2.33 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.