Scorecard
Zimbabwe130 all out (18.5 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Myersb IS Sodhi | b IS Sodhi | 22 | 18 | 4 | 0 | 122.2 |
|---|
| BJ Bennettcaught b IS Sodhi | caught b IS Sodhi | 1 | 4 | 0 | 0 | 25.0 |
|---|
| C Madandeb IS Sodhi | b IS Sodhi | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Sikandar Razalbw b MJ Henry | lbw b MJ Henry | 9 | 5 | 1 | 0 | 180.0 |
|---|
| RP Burlc & b MG Bracewell | c & b MG Bracewell | 5 | 5 | 1 | 0 | 100.0 |
|---|
| T Munyongacaught b IS Sodhi | caught b IS Sodhi | 40 | 30 | 2 | 3 | 133.3 |
|---|
| T Musekiwacaught b W O'Rourke | caught b W O'Rourke | 21 | 21 | 1 | 0 | 100.0 |
|---|
| WP Masakadzab ZGF Foulkes | b ZGF Foulkes | 2 | 5 | 0 | 0 | 40.0 |
|---|
| TT Maposa*not out | not out | 8 | 10 | 0 | 0 | 80.0 |
|---|
| R Ngaravab MJ Henry | b MJ Henry | 6 | 4 | 0 | 1 | 150.0 |
|---|
| T Gwandurun out | run out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 12 (b 4, lb 1, w 6, nb 1) |
|---|
| Total | 130 all out (18.5 ov) |
|---|
Fall of wickets: 1-21 (BJ Bennett, 2.2 ov), 2-27 (C Madande, 4.4 ov), 3-28 (D Myers, 4.6 ov), 4-37 (Sikandar Raza, 5.4 ov), 5-44 (RP Burl, 7.4 ov), 6-95 (T Munyonga, 13.2 ov), 7-110 (WP Masakadza, 15.4 ov), 8-111 (T Musekiwa, 16.1 ov), 9-118 (R Ngarava, 17.1 ov), 10-130 (T Gwandu, 18.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 3 | 0 | 34 | 2 | 11.33 | 1 | 1 |
|---|
| ZGF Foulkes | 3.5 | 0 | 14 | 1 | 3.65 | 3 | 0 |
|---|
| IS Sodhi | 4 | 0 | 12 | 4 | 3.00 | 0 | 0 |
|---|
| W O'Rourke | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 |
|---|
| MG Bracewell | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
| MJ Santner | 3 | 0 | 30 | 0 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.