Scorecard
Australia165 all out (17.4 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MR Marshcaught b C Bosch | caught b C Bosch | 22 | 13 | 2 | 1 | 169.2 |
|---|
| TM Headcaught b AK Markram | caught b AK Markram | 5 | 8 | 1 | 0 | 62.5 |
|---|
| C Greencaught b KT Maphaka | caught b KT Maphaka | 9 | 7 | 2 | 0 | 128.6 |
|---|
| TH Davidcaught b K Rabada | caught b K Rabada | 50 | 24 | 4 | 4 | 208.3 |
|---|
| GJ Maxwellcaught b KT Maphaka | caught b KT Maphaka | 16 | 10 | 1 | 1 | 160.0 |
|---|
| MJ Owenb KT Maphaka | b KT Maphaka | 8 | 13 | 0 | 0 | 61.5 |
|---|
| AT Careycaught b N Peter | caught b N Peter | 26 | 18 | 3 | 0 | 144.4 |
|---|
| BJ Dwarshuisb C Bosch | b C Bosch | 12 | 7 | 0 | 1 | 171.4 |
|---|
| SA Abbottcaught b L Ngidi | caught b L Ngidi | 1 | 6 | 0 | 0 | 16.7 |
|---|
| A Zampacaught b C Bosch | caught b C Bosch | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JR Hazlewood*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 16 (lb 4, w 11, nb 1) |
|---|
| Total | 165 all out (17.4 ov) |
|---|
Fall of wickets: 1-16 (TM Head, 1.6 ov), 2-29 (C Green, 3.3 ov), 3-77 (MR Marsh, 7.1 ov), 4-104 (TH David, 9.4 ov), 5-112 (GJ Maxwell, 10.5 ov), 6-147 (MJ Owen, 14.4 ov), 7-151 (AT Carey, 15.4 ov), 8-165 (BJ Dwarshuis, 16.5 ov), 9-165 (A Zampa, 16.6 ov), 10-165 (SA Abbott, 17.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Rabada | 3 | 0 | 21 | 1 | 7.00 | 4 | 0 |
|---|
| AK Markram | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
|---|
| L Ngidi | 3.4 | 0 | 19 | 1 | 5.18 | 0 | 0 |
|---|
| KT Maphaka | 4 | 0 | 57 | 3 | 14.25 | 2 | 1 |
|---|
| N Peter | 3 | 0 | 35 | 1 | 11.67 | 2 | 0 |
|---|
| C Bosch | 3 | 0 | 20 | 3 | 6.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.