Scorecard
Australia193 all out (37.4 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TM Headcaught b N Burger | caught b N Burger | 6 | 9 | 1 | 0 | 66.7 |
|---|
| MR Marshcaught b PWA Mulder | caught b PWA Mulder | 18 | 25 | 4 | 0 | 72.0 |
|---|
| M Labuschagnecaught b L Ngidi | caught b L Ngidi | 1 | 5 | 0 | 0 | 20.0 |
|---|
| C Greenc & b S Muthusamy | c & b S Muthusamy | 35 | 54 | 3 | 0 | 64.8 |
|---|
| JP Ingliscaught b L Ngidi | caught b L Ngidi | 87 | 74 | 10 | 2 | 117.6 |
|---|
| AT Careycaught b N Burger | caught b N Burger | 13 | 20 | 1 | 0 | 65.0 |
|---|
| AM Hardiec & b L Ngidi | c & b L Ngidi | 10 | 16 | 1 | 0 | 62.5 |
|---|
| XC Bartlettcaught b L Ngidi | caught b L Ngidi | 8 | 10 | 0 | 1 | 80.0 |
|---|
| NT Ellisstumped b S Muthusamy | stumped b S Muthusamy | 3 | 7 | 0 | 0 | 42.9 |
|---|
| A Zampacaught b L Ngidi | caught b L Ngidi | 3 | 4 | 0 | 0 | 75.0 |
|---|
| JR Hazlewood*not out | not out | 3 | 2 | 0 | 0 | 150.0 |
|---|
| Extras | 6 (lb 4, w 2) |
|---|
| Total | 193 all out (37.4 ov) |
|---|
Fall of wickets: 1-6 (TM Head, 2.2 ov), 2-7 (M Labuschagne, 3.3 ov), 3-38 (MR Marsh, 9.2 ov), 4-105 (C Green, 22.3 ov), 5-133 (AT Carey, 27.3 ov), 6-175 (AM Hardie, 33.3 ov), 7-184 (JP Inglis, 35.1 ov), 8-185 (XC Bartlett, 35.4 ov), 9-189 (NT Ellis, 36.6 ov), 10-193 (A Zampa, 37.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Burger | 6 | 0 | 23 | 2 | 3.83 | 1 | 0 |
|---|
| L Ngidi | 8.4 | 1 | 42 | 5 | 4.85 | 0 | 0 |
|---|
| KA Maharaj | 8 | 0 | 40 | 0 | 5.00 | 0 | 0 |
|---|
| PWA Mulder | 5 | 0 | 31 | 1 | 6.20 | 0 | 0 |
|---|
| S Muthusamy | 8 | 0 | 30 | 2 | 3.75 | 0 | 0 |
|---|
| AK Markram | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.