Result
No result
- Toss
- Australia won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| India | 97/1 | 9.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 97/1 | 9.4 |
Loading the scorecard…
Loading the charts…
India97/1 (9.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharmacaught b NT Ellis | 19 | 14 | 4 | 0 | 135.7 | |
| Shubman Gill*not out | 37 | 20 | 4 | 1 | 185.0 | |
| SA Yadav*not out | 39 | 24 | 3 | 2 | 162.5 | |
| Extras | 2 (w 2) | |||||
| Total | 97/1 (9.4 ov) | |||||
Did not bat: Tilak Varma, SV Samson, S Dube, AR Patel, Harshit Rana, Kuldeep Yadav, CV Varun, JJ Bumrah
Fall of wickets: 1-35 (Abhishek Sharma, 3.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JR Hazlewood | 3 | 0 | 24 | 0 | 8.00 |
| XC Bartlett | 2 | 0 | 16 | 0 | 8.00 |
| NT Ellis | 1.4 | 0 | 25 | 1 | 15.00 |
| MP Stoinis | 1 | 0 | 10 | 0 | 10.00 |
| MP Kuhnemann | 2 | 0 | 22 | 0 | 11.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 8/0 |
| 2 | 17/0 |
| 3 | 26/0 |
| 4 | 36/1 |
| 5 | 43/1 |
| 6 | 53/1 |
| 7 | 63/1 |
| 8 | 70/1 |
| 9 | 82/1 |
| 9.667 | 97/1 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.