Australia119 all out (18.2 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MR Marshcaught b S Dube | caught b S Dube | 30 | 24 | 4 | 0 | 125.0 |
|---|
| MW Shortlbw b AR Patel | lbw b AR Patel | 25 | 19 | 2 | 2 | 131.6 |
|---|
| JP Inglisb AR Patel | b AR Patel | 12 | 11 | 2 | 0 | 109.1 |
|---|
| TH Davidcaught b S Dube | caught b S Dube | 14 | 9 | 1 | 1 | 155.6 |
|---|
| JR Philippecaught b Arshdeep Singh | caught b Arshdeep Singh | 10 | 10 | 1 | 0 | 100.0 |
|---|
| MP Stoinislbw b Washington Sundar | lbw b Washington Sundar | 17 | 19 | 2 | 0 | 89.5 |
|---|
| GJ Maxwellb CV Varun | b CV Varun | 2 | 4 | 0 | 0 | 50.0 |
|---|
| BJ Dwarshuisb JJ Bumrah | b JJ Bumrah | 5 | 7 | 0 | 0 | 71.4 |
|---|
| XC Bartlettc & b Washington Sundar | c & b Washington Sundar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| NT Ellis*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| A Zampacaught b Washington Sundar | caught b Washington Sundar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 119 all out (18.2 ov) |
|---|
Fall of wickets: 1-37 (MW Short, 4.5 ov), 2-67 (JP Inglis, 8.5 ov), 3-70 (MR Marsh, 9.2 ov), 4-91 (TH David, 11.3 ov), 5-98 (JR Philippe, 13.1 ov), 6-103 (GJ Maxwell, 14.6 ov), 7-116 (MP Stoinis, 16.4 ov), 8-116 (XC Bartlett, 16.5 ov), 9-118 (BJ Dwarshuis, 17.6 ov), 10-119 (A Zampa, 18.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Arshdeep Singh | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
| JJ Bumrah | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
|---|
| CV Varun | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
|---|
| AR Patel | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| S Dube | 2 | 0 | 20 | 2 | 10.00 | 1 | 0 |
|---|
| Washington Sundar | 1.2 | 0 | 3 | 3 | 2.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.