Result
No result
- Toss
- Australia won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| India | 52/0 | 4.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 52/0 | 4.5 |
Loading the scorecard…
Loading the charts…
India52/0 (4.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma*not out | 23 | 13 | 1 | 1 | 176.9 | |
| Shubman Gill*not out | 29 | 16 | 6 | 0 | 181.3 | |
| Extras | 0 | |||||
| Total | 52/0 (4.5 ov) | |||||
Did not bat: SA Yadav, RK Singh, AR Patel, S Dube, JM Sharma, Washington Sundar, Arshdeep Singh, CV Varun, JJ Bumrah
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BJ Dwarshuis | 2 | 0 | 27 | 0 | 13.50 |
| XC Bartlett | 1.5 | 0 | 13 | 0 | 7.09 |
| NT Ellis | 1 | 0 | 12 | 0 | 12.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 11/0 |
| 2 | 19/0 |
| 3 | 35/0 |
| 4 | 47/0 |
| 4.833 | 52/0 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.