Qatar129 all out (19.1 ov)
Qatar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Nagarajanb Ehsan Khan | b Ehsan Khan | 12 | 14 | 2 | 0 | 85.7 |
|---|
| R Theruvathlbw b A Shukla | lbw b A Shukla | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ikramullah Khanb Ateeq Iqbal | b Ateeq Iqbal | 14 | 8 | 0 | 2 | 175.0 |
|---|
| Shahzaib Jamilcaught b Waqas Barkat | caught b Waqas Barkat | 37 | 22 | 2 | 3 | 168.2 |
|---|
| Jassim Khanlbw b Ehsan Khan | lbw b Ehsan Khan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Mujeeb-ur-Rehmancaught b A Shukla | caught b A Shukla | 16 | 14 | 2 | 0 | 114.3 |
|---|
| Mohammed Irshadstumped b Waqas Barkat | stumped b Waqas Barkat | 11 | 12 | 0 | 1 | 91.7 |
|---|
| Bukhar Illikkalb Anshuman Rath | b Anshuman Rath | 25 | 19 | 2 | 1 | 131.6 |
|---|
| Mohammad Abrarcaught b Waqas Barkat | caught b Waqas Barkat | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Bipin Kumarcaught b Waqas Barkat | caught b Waqas Barkat | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Muhammad Jabir*not out | not out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 6, w 4) |
|---|
| Total | 129 all out (19.1 ov) |
|---|
Fall of wickets: 1-1 (R Theruvath, 0.5 ov), 2-26 (Ikramullah Khan, 3.3 ov), 3-43 (A Nagarajan, 5.1 ov), 4-43 (Jassim Khan, 5.4 ov), 5-69 (Mujeeb-ur-Rehman, 9.2 ov), 6-90 (Shahzaib Jamil, 11.4 ov), 7-114 (Mohammed Irshad, 13.4 ov), 8-120 (Mohammad Abrar, 15.5 ov), 9-124 (Bipin Kumar, 17.1 ov), 10-129 (Bukhar Illikkal, 19.1 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Shukla | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
|---|
| Ateeq Iqbal | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
|---|
| D Vora | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
|---|
| Ehsan Khan | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| Yasim Murtaza | 3 | 0 | 35 | 0 | 11.67 | 1 | 0 |
|---|
| Waqas Barkat | 4 | 1 | 18 | 4 | 4.50 | 1 | 0 |
|---|
| Anshuman Rath | 0.1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.