Result
No result
- Toss
- Nepal won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Hong Kong | 68/3 | 9.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Hong Kong | 68/3 | 9.0 |
Loading the scorecard…
Loading the charts…
Hong Kong68/3 (9 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Alicaught b LN Rajbanshi | 30 | 22 | 3 | 1 | 136.4 | |
| Anshuman Rathcaught b NK Yadav | 17 | 12 | 2 | 1 | 141.7 | |
| Nizakat Khancaught b LN Rajbanshi | 13 | 16 | 0 | 1 | 81.3 | |
| Babar Hayat*not out | 1 | 3 | 0 | 0 | 33.3 | |
| Kalhan Challu*not out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | 6 (lb 2, w 4) | |||||
| Total | 68/3 (9 ov) | |||||
Did not bat: Yasim Murtaza, Ateeq Iqbal, Nasrulla Rana, Ehsan Khan, A Shukla, Waqas Barkat
Fall of wickets: 1-36 (Anshuman Rath, 3.5 ov), 2-66 (Zeeshan Ali, 8.1 ov), 3-67 (Nizakat Khan, 8.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Dhakal | 2 | 0 | 15 | 0 | 7.50 |
| Sompal Kami | 1 | 0 | 9 | 0 | 9.00 |
| NK Yadav | 2 | 0 | 19 | 1 | 9.50 |
| LN Rajbanshi | 3 | 0 | 19 | 2 | 6.33 |
| K Bhurtel | 1 | 0 | 4 | 0 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Hong Kong |
|---|---|
| 0 | 0/0 |
| 1 | 4/0 |
| 2 | 13/0 |
| 3 | 26/0 |
| 4 | 36/1 |
| 5 | 45/1 |
| 6 | 54/1 |
| 7 | 62/1 |
| 8 | 66/1 |
| 9 | 68/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.