Scorecard
West Indies146 all out (45.1 ov)
West Indies batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JD Campbellcaught b RA Jadeja | caught b RA Jadeja | 14 | 32 | 1 | 0 | 43.8 |
|---|
| T Chanderpaulcaught b Mohammed Siraj | caught b Mohammed Siraj | 8 | 23 | 1 | 0 | 34.8 |
|---|
| A Athanazec & b Washington Sundar | c & b Washington Sundar | 38 | 74 | 3 | 0 | 51.4 |
|---|
| BA Kingcaught b RA Jadeja | caught b RA Jadeja | 5 | 18 | 1 | 0 | 27.8 |
|---|
| RL Chaseb Kuldeep Yadav | b Kuldeep Yadav | 1 | 4 | 0 | 0 | 25.0 |
|---|
| SD Hopecaught b RA Jadeja | caught b RA Jadeja | 1 | 14 | 0 | 0 | 7.1 |
|---|
| JP Greaveslbw b Mohammed Siraj | lbw b Mohammed Siraj | 25 | 52 | 4 | 0 | 48.1 |
|---|
| K Pierre*not out | not out | 13 | 28 | 2 | 0 | 46.4 |
|---|
| JA Warricancaught b Mohammed Siraj | caught b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.0 |
|---|
| J Laynecaught b RA Jadeja | caught b RA Jadeja | 14 | 13 | 3 | 0 | 107.7 |
|---|
| JNT Sealesc & b Kuldeep Yadav | c & b Kuldeep Yadav | 22 | 12 | 1 | 2 | 183.3 |
|---|
| Extras | 5 (b 4, nb 1) |
|---|
| Total | 146 all out (45.1 ov) |
|---|
Fall of wickets: 1-12 (T Chanderpaul, 7.2 ov), 2-24 (JD Campbell, 10.1 ov), 3-34 (BA King, 16.2 ov), 4-35 (RL Chase, 17.3 ov), 5-46 (SD Hope, 20.6 ov), 6-92 (A Athanaze, 35.3 ov), 7-98 (JP Greaves, 36.4 ov), 8-98 (JA Warrican, 36.6 ov), 9-122 (J Layne, 42.1 ov), 10-146 (JNT Seales, 45.1 ov)
India bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Bumrah | 6 | 1 | 16 | 0 | 2.67 | 0 | 0 |
|---|
| Mohammed Siraj | 11 | 2 | 31 | 3 | 2.82 | 0 | 0 |
|---|
| RA Jadeja | 13 | 3 | 54 | 4 | 4.15 | 0 | 1 |
|---|
| Kuldeep Yadav | 8.1 | 3 | 23 | 2 | 2.82 | 0 | 0 |
|---|
| Washington Sundar | 7 | 1 | 18 | 1 | 2.57 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.