Scorecard
India93/9 (35 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YBK Jaiswalcaught b M Jansen | caught b M Jansen | 0 | 4 | 0 | 0 | 0.0 |
|---|
| KL Rahulcaught b M Jansen | caught b M Jansen | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Washington Sundarcaught b AK Markram | caught b AK Markram | 31 | 92 | 2 | 0 | 33.7 |
|---|
| Dhruv Jurelcaught b SR Harmer | caught b SR Harmer | 13 | 34 | 3 | 0 | 38.2 |
|---|
| RR Pantc & b SR Harmer | c & b SR Harmer | 2 | 13 | 0 | 0 | 15.4 |
|---|
| RA Jadejalbw b SR Harmer | lbw b SR Harmer | 18 | 26 | 2 | 0 | 69.2 |
|---|
| AR Patelcaught b KA Maharaj | caught b KA Maharaj | 26 | 17 | 1 | 2 | 152.9 |
|---|
| Kuldeep Yadavlbw b SR Harmer | lbw b SR Harmer | 1 | 13 | 0 | 0 | 7.7 |
|---|
| JJ Bumrah*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Mohammed Sirajcaught b KA Maharaj | caught b KA Maharaj | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 93/9 (35 ov) |
|---|
Did not bat: Shubman Gill
Fall of wickets: 1-0 (YBK Jaiswal, 0.4 ov), 2-1 (KL Rahul, 2.1 ov), 3-33 (Dhruv Jurel, 14.6 ov), 4-38 (RR Pant, 19.4 ov), 5-64 (RA Jadeja, 27.1 ov), 6-72 (Washington Sundar, 30.2 ov), 7-77 (Kuldeep Yadav, 33.2 ov), 8-93 (AR Patel, 34.5 ov), 9-93 (Mohammed Siraj, 34.6 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Jansen | 7 | 3 | 15 | 2 | 2.14 | 0 | 0 |
|---|
| SR Harmer | 14 | 4 | 21 | 4 | 1.50 | 0 | 0 |
|---|
| KA Maharaj | 9 | 1 | 37 | 2 | 4.11 | 0 | 0 |
|---|
| C Bosch | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| AK Markram | 3 | 0 | 5 | 1 | 1.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.