Scorecard
India140 all out (63.5 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YBK Jaiswalcaught b M Jansen | caught b M Jansen | 13 | 20 | 1 | 1 | 65.0 |
|---|
| KL Rahulb SR Harmer | b SR Harmer | 6 | 29 | 0 | 0 | 20.7 |
|---|
| B Sai Sudharsancaught b S Muthusamy | caught b S Muthusamy | 14 | 139 | 1 | 0 | 10.1 |
|---|
| Kuldeep Yadavb SR Harmer | b SR Harmer | 5 | 38 | 1 | 0 | 13.2 |
|---|
| Dhruv Jurelcaught b SR Harmer | caught b SR Harmer | 2 | 3 | 0 | 0 | 66.7 |
|---|
| RR Pantcaught b SR Harmer | caught b SR Harmer | 13 | 16 | 1 | 1 | 81.3 |
|---|
| RA Jadejastumped b KA Maharaj | stumped b KA Maharaj | 54 | 87 | 4 | 2 | 62.1 |
|---|
| Washington Sundarcaught b SR Harmer | caught b SR Harmer | 16 | 44 | 2 | 0 | 36.4 |
|---|
| Nithish Kumar Reddycaught b SR Harmer | caught b SR Harmer | 0 | 3 | 0 | 0 | 0.0 |
|---|
| JJ Bumrah*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Mohammed Sirajcaught b KA Maharaj | caught b KA Maharaj | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 5, lb 9, nb 2) |
|---|
| Total | 140 all out (63.5 ov) |
|---|
Fall of wickets: 1-17 (YBK Jaiswal, 6.1 ov), 2-21 (KL Rahul, 9.2 ov), 3-40 (Kuldeep Yadav, 23.3 ov), 4-42 (Dhruv Jurel, 23.6 ov), 5-58 (RR Pant, 31.2 ov), 6-95 (B Sai Sudharsan, 47.5 ov), 7-130 (Washington Sundar, 60.4 ov), 8-138 (Nithish Kumar Reddy, 62.1 ov), 9-140 (RA Jadeja, 63.1 ov), 10-140 (Mohammed Siraj, 63.5 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Jansen | 15 | 7 | 23 | 1 | 1.53 | 0 | 1 |
|---|
| PWA Mulder | 4 | 1 | 6 | 0 | 1.50 | 0 | 1 |
|---|
| SR Harmer | 23 | 6 | 37 | 6 | 1.61 | 0 | 0 |
|---|
| KA Maharaj | 12.5 | 1 | 37 | 2 | 2.88 | 0 | 0 |
|---|
| AK Markram | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
|---|
| S Muthusamy | 7 | 1 | 21 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.