Scorecard
South Africa332 all out (49.2 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AK Markramcaught b Arshdeep Singh | caught b Arshdeep Singh | 7 | 15 | 1 | 0 | 46.7 |
|---|
| RD Rickeltonb Harshit Rana | b Harshit Rana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Q de Kockcaught b Harshit Rana | caught b Harshit Rana | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MP Breetzkecaught b Kuldeep Yadav | caught b Kuldeep Yadav | 72 | 80 | 8 | 1 | 90.0 |
|---|
| T de Zorzilbw b Kuldeep Yadav | lbw b Kuldeep Yadav | 39 | 35 | 7 | 0 | 111.4 |
|---|
| D Breviscaught b Harshit Rana | caught b Harshit Rana | 37 | 28 | 2 | 3 | 132.1 |
|---|
| M Jansencaught b Kuldeep Yadav | caught b Kuldeep Yadav | 70 | 39 | 8 | 3 | 179.5 |
|---|
| C Boschcaught b M Prasidh Krishna | caught b M Prasidh Krishna | 67 | 51 | 5 | 4 | 131.4 |
|---|
| P Subrayencaught b Kuldeep Yadav | caught b Kuldeep Yadav | 17 | 16 | 1 | 1 | 106.3 |
|---|
| N Burgercaught b Arshdeep Singh | caught b Arshdeep Singh | 17 | 23 | 2 | 0 | 73.9 |
|---|
| OEG Baartman*not out | not out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 3, w 3) |
|---|
| Total | 332 all out (49.2 ov) |
|---|
Fall of wickets: 1-7 (RD Rickelton, 1.1 ov), 2-7 (Q de Kock, 1.3 ov), 3-11 (AK Markram, 4.4 ov), 4-77 (T de Zorzi, 14.6 ov), 5-130 (D Brevis, 21.4 ov), 6-227 (M Jansen, 33.1 ov), 7-228 (MP Breetzke, 33.3 ov), 8-270 (P Subrayen, 39.3 ov), 9-312 (N Burger, 46.1 ov), 10-332 (C Bosch, 49.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Arshdeep Singh | 10 | 1 | 64 | 2 | 6.40 | 2 | 0 |
|---|
| Harshit Rana | 10 | 0 | 65 | 3 | 6.50 | 1 | 0 |
|---|
| Washington Sundar | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
| M Prasidh Krishna | 7.2 | 1 | 48 | 1 | 6.55 | 0 | 0 |
|---|
| Kuldeep Yadav | 10 | 0 | 68 | 4 | 6.80 | 0 | 0 |
|---|
| RA Jadeja | 9 | 0 | 66 | 0 | 7.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.