Scorecard
South Africa201/8 (20 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Q de Kockc & b JJ Bumrah | c & b JJ Bumrah | 65 | 35 | 9 | 3 | 185.7 |
|---|
| RR Hendrickscaught b CV Varun | caught b CV Varun | 13 | 12 | 1 | 0 | 108.3 |
|---|
| D Breviscaught b HH Pandya | caught b HH Pandya | 31 | 17 | 3 | 2 | 182.4 |
|---|
| DA Millercaught b Arshdeep Singh | caught b Arshdeep Singh | 18 | 14 | 2 | 0 | 128.6 |
|---|
| AK Markramlbw b CV Varun | lbw b CV Varun | 6 | 4 | 1 | 0 | 150.0 |
|---|
| D Ferreirab CV Varun | b CV Varun | 0 | 1 | 0 | 0 | 0.0 |
|---|
| GF Lindeb CV Varun | b CV Varun | 16 | 8 | 0 | 2 | 200.0 |
|---|
| M Jansencaught b JJ Bumrah | caught b JJ Bumrah | 14 | 5 | 0 | 2 | 280.0 |
|---|
| C Bosch*not out | not out | 17 | 15 | 1 | 1 | 113.3 |
|---|
| L Ngidi*not out | not out | 7 | 9 | 1 | 0 | 77.8 |
|---|
| Extras | 14 (w 14) |
|---|
| Total | 201/8 (20 ov) |
|---|
Did not bat: OEG Baartman
Fall of wickets: 1-69 (RR Hendricks, 6.3 ov), 2-120 (Q de Kock, 10.2 ov), 3-122 (D Brevis, 11.1 ov), 4-135 (AK Markram, 12.3 ov), 5-135 (D Ferreira, 12.4 ov), 6-154 (DA Miller, 14.4 ov), 7-163 (GF Linde, 15.2 ov), 8-177 (M Jansen, 16.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Arshdeep Singh | 4 | 0 | 47 | 1 | 11.75 | 4 | 0 |
|---|
| Washington Sundar | 4 | 0 | 30 | 0 | 7.50 | 2 | 0 |
|---|
| JJ Bumrah | 4 | 0 | 17 | 2 | 4.25 | 2 | 0 |
|---|
| CV Varun | 4 | 0 | 53 | 4 | 13.25 | 2 | 0 |
|---|
| HH Pandya | 3 | 0 | 41 | 1 | 13.67 | 0 | 0 |
|---|
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.