Scorecard
Turks and Caicos Island96 all out (18.2 ov)
Turks and Caicos Island batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Brunob Sanjay Kumar Ahir | b Sanjay Kumar Ahir | 8 | 4 | 2 | 0 | 200.0 |
|---|
| A McKnightcaught b Ronitkumar Ahir | caught b Ronitkumar Ahir | 40 | 42 | 3 | 1 | 95.2 |
|---|
| M Smithcaught b Ronitkumar Ahir | caught b Ronitkumar Ahir | 17 | 21 | 1 | 1 | 81.0 |
|---|
| S Hunterrun out | run out | 4 | 7 | 1 | 0 | 57.1 |
|---|
| E Henryb Sohel Patel | b Sohel Patel | 1 | 4 | 0 | 0 | 25.0 |
|---|
| J Daleyb Sohel Patel | b Sohel Patel | 4 | 7 | 0 | 0 | 57.1 |
|---|
| D St Angecaught b Ronitkumar Ahir | caught b Ronitkumar Ahir | 0 | 1 | 0 | 0 | 0.0 |
|---|
| G Campbellb Ronitkumar Ahir | b Ronitkumar Ahir | 2 | 8 | 0 | 0 | 25.0 |
|---|
| G Kuthalingham*not out | not out | 5 | 8 | 0 | 0 | 62.5 |
|---|
| D Bourneb Irfan Hafejee | b Irfan Hafejee | 3 | 6 | 0 | 0 | 50.0 |
|---|
| R Johnsoncaught b A Natubhai Ahir | caught b A Natubhai Ahir | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 2, lb 1, w 8, nb 1) |
|---|
| Total | 96 all out (18.2 ov) |
|---|
Fall of wickets: 1-8 (G Bruno, 0.4 ov), 2-48 (M Smith, 7.6 ov), 3-54 (S Hunter, 9.4 ov), 4-58 (E Henry, 10.4 ov), 5-80 (J Daley, 12.6 ov), 6-81 (D St Ange, 13.3 ov), 7-86 (G Campbell, 15.2 ov), 8-87 (A McKnight, 15.4 ov), 9-95 (D Bourne, 17.3 ov), 10-96 (R Johnson, 18.2 ov)
Panama bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sanjay Kumar Ahir | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
|---|
| FL Patel | 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
|---|
| A Natubhai Ahir | 3.2 | 0 | 19 | 1 | 5.70 | 0 | 0 |
|---|
| Ronitkumar Ahir | 4 | 0 | 8 | 4 | 2.00 | 0 | 0 |
|---|
| Sohel Patel | 4 | 0 | 30 | 2 | 7.50 | 2 | 1 |
|---|
| Irfan Hafejee | 4 | 0 | 16 | 1 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.