Mexico109 all out (19.4 ov)
Mexico batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shashikant Laxmanlbw b Ronitkumar Ahir | lbw b Ronitkumar Ahir | 17 | 19 | 1 | 1 | 89.5 |
|---|
| SB Waghb Ronitkumar Ahir | b Ronitkumar Ahir | 23 | 21 | 3 | 0 | 109.5 |
|---|
| J Umanathb A Natubhai Ahir | b A Natubhai Ahir | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Luis Hermidab Ronitkumar Ahir | b Ronitkumar Ahir | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Praveen Santhanakrishnanlbw b A Natubhai Ahir | lbw b A Natubhai Ahir | 1 | 2 | 0 | 0 | 50.0 |
|---|
| A Tripathib Ronitkumar Ahir | b Ronitkumar Ahir | 6 | 12 | 1 | 0 | 50.0 |
|---|
| Shantanu Kaverirun out | run out | 3 | 11 | 0 | 0 | 27.3 |
|---|
| D Pandarun out | run out | 32 | 17 | 1 | 2 | 188.2 |
|---|
| R Poojarycaught b Anskumar Ahir | caught b Anskumar Ahir | 6 | 12 | 0 | 0 | 50.0 |
|---|
| DV Devjani Mutrejarun out | run out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Pratik Singh Bais*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 11 (lb 3, w 8) |
|---|
| Total | 109 all out (19.4 ov) |
|---|
Fall of wickets: 1-39 (Shashikant Laxman, 5.6 ov), 2-44 (J Umanath, 6.5 ov), 3-44 (SB Wagh, 7.2 ov), 4-47 (Praveen Santhanakrishnan, 8.2 ov), 5-51 (Luis Hermida, 9.4 ov), 6-56 (A Tripathi, 11.1 ov), 7-92 (D Panda, 15.2 ov), 8-95 (Shantanu Kaveri, 16.2 ov), 9-105 (DV Devjani Mutreja, 18.3 ov), 10-109 (R Poojary, 19.4 ov)
Panama bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| FL Patel | 3 | 0 | 12 | 0 | 4.00 | 5 | 0 |
|---|
| Anskumar Ahir | 2.4 | 0 | 10 | 1 | 3.75 | 1 | 0 |
|---|
| P Jayeshbhai Patel | 4 | 0 | 37 | 0 | 9.25 | 2 | 0 |
|---|
| Ronitkumar Ahir | 4 | 0 | 10 | 4 | 2.50 | 0 | 0 |
|---|
| A Natubhai Ahir | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| LR Gaonkar | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.