Scorecard
Cayman Islands107/7 (20 ov)
Cayman Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Bakercaught b SN Netravalkar | caught b SN Netravalkar | 30 | 20 | 4 | 1 | 150.0 |
|---|
| YSD Seneveratnecaught b Yasir Mohammad | caught b Yasir Mohammad | 13 | 14 | 1 | 0 | 92.9 |
|---|
| AR Naidoolbw b SN Netravalkar | lbw b SN Netravalkar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RA Sealycaught b Ali Sheikh | caught b Ali Sheikh | 17 | 18 | 1 | 0 | 94.4 |
|---|
| S Fosterb Yasir Mohammad | b Yasir Mohammad | 10 | 18 | 0 | 0 | 55.6 |
|---|
| D Johnsonstumped b Yasir Mohammad | stumped b Yasir Mohammad | 10 | 9 | 0 | 1 | 111.1 |
|---|
| Davion Codnercaught b Yasir Mohammad | caught b Yasir Mohammad | 2 | 3 | 0 | 0 | 66.7 |
|---|
| R Edwards*not out | not out | 8 | 19 | 0 | 0 | 42.1 |
|---|
| C Wright*not out | not out | 11 | 18 | 1 | 0 | 61.1 |
|---|
| Extras | 6 (b 4, lb 1, w 1) |
|---|
| Total | 107/7 (20 ov) |
|---|
Did not bat: AF Ifill, A Wright
Fall of wickets: 1-33 (J Baker, 3.4 ov), 2-33 (AR Naidoo, 3.5 ov), 3-52 (YSD Seneveratne, 7.2 ov), 4-68 (RA Sealy, 10.5 ov), 5-71 (S Foster, 12.1 ov), 6-75 (Davion Codner, 12.6 ov), 7-84 (D Johnson, 14.4 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Akhilesh Reddy | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
|---|
| SN Netravalkar | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
|---|
| Jasdeep Singh | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
|---|
| Ali Sheikh | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
|---|
| Yasir Mohammad | 4 | 0 | 20 | 4 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.