Scorecard
Cayman Islands71 all out (17.1 ov)
Cayman Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Bakercaught b Kaleem Sana | caught b Kaleem Sana | 8 | 13 | 1 | 0 | 61.5 |
|---|
| YSD Seneveratnecaught b Shivam Sharma | caught b Shivam Sharma | 5 | 7 | 0 | 0 | 71.4 |
|---|
| S Fostercaught b Saad Bin Zafar | caught b Saad Bin Zafar | 12 | 18 | 0 | 0 | 66.7 |
|---|
| RA Sealycaught b Shivam Sharma | caught b Shivam Sharma | 17 | 18 | 3 | 0 | 94.4 |
|---|
| AR Naidoob Shivam Sharma | b Shivam Sharma | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Davion Codnerrun out | run out | 5 | 10 | 0 | 0 | 50.0 |
|---|
| ROC Dunkastumped b Shivam Sharma | stumped b Shivam Sharma | 3 | 6 | 0 | 0 | 50.0 |
|---|
| D Johnson*not out | not out | 9 | 13 | 0 | 1 | 69.2 |
|---|
| C Wrightcaught b Saad Bin Zafar | caught b Saad Bin Zafar | 7 | 12 | 0 | 0 | 58.3 |
|---|
| A Wrightcaught b Saad Bin Zafar | caught b Saad Bin Zafar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Buchananlbw b Kaleem Sana | lbw b Kaleem Sana | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 4 (lb 1, w 3) |
|---|
| Total | 71 all out (17.1 ov) |
|---|
Fall of wickets: 1-15 (J Baker, 2.6 ov), 2-15 (YSD Seneveratne, 3.2 ov), 3-41 (RA Sealy, 7.4 ov), 4-41 (AR Naidoo, 7.5 ov), 5-51 (S Foster, 10.4 ov), 6-54 (ROC Dunka, 11.5 ov), 7-54 (Davion Codner, 12.2 ov), 8-70 (C Wright, 16.2 ov), 9-70 (A Wright, 16.3 ov), 10-71 (J Buchanan, 17.1 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 2.1 | 0 | 7 | 2 | 3.23 | 1 | 0 |
|---|
| Akhil Kumar | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 |
|---|
| Shivam Sharma | 4 | 0 | 14 | 4 | 3.50 | 0 | 0 |
|---|
| Ravinderpal Singh | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| Saad Bin Zafar | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| H Thaker | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.