Scorecard
United Arab Emirates159 all out (41.2 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Sharmacaught b PA van Meekeren | caught b PA van Meekeren | 42 | 49 | 8 | 0 | 85.7 |
|---|
| S Kalyancaught b VJ Kingma | caught b VJ Kingma | 4 | 11 | 0 | 0 | 36.4 |
|---|
| V Aravindb VJ Kingma | b VJ Kingma | 3 | 5 | 0 | 0 | 60.0 |
|---|
| R Chopracaught b PA van Meekeren | caught b PA van Meekeren | 11 | 15 | 1 | 0 | 73.3 |
|---|
| A Sharafucaught b M Levitt | caught b M Levitt | 58 | 65 | 5 | 1 | 89.2 |
|---|
| Waseem Muhammadrun out | run out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| D Parasharcaught b PA van Meekeren | caught b PA van Meekeren | 13 | 38 | 1 | 0 | 34.2 |
|---|
| Aayan Afzal Khancaught b K Klein | caught b K Klein | 5 | 26 | 0 | 0 | 19.2 |
|---|
| SS Kangb K Klein | b K Klein | 11 | 26 | 1 | 0 | 42.3 |
|---|
| Junaid Siddique*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Muhammad Jawadullahb ZB Lion-Cachet | b ZB Lion-Cachet | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 5 (b 4, w 1) |
|---|
| Total | 159 all out (41.2 ov) |
|---|
Fall of wickets: 1-25 (S Kalyan, 4.6 ov), 2-29 (V Aravind, 6.2 ov), 3-56 (R Chopra, 11.2 ov), 4-72 (A Sharma, 15.6 ov), 5-97 (Waseem Muhammad, 21.2 ov), 6-129 (A Sharafu, 28.3 ov), 7-139 (D Parashar, 33.1 ov), 8-149 (Aayan Afzal Khan, 38.6 ov), 9-158 (SS Kang, 40.4 ov), 10-159 (Muhammad Jawadullah, 41.2 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| VJ Kingma | 7 | 1 | 28 | 2 | 4.00 | 0 | 0 |
|---|
| K Klein | 9 | 0 | 43 | 2 | 4.78 | 0 | 0 |
|---|
| PA van Meekeren | 8 | 2 | 24 | 3 | 3.00 | 1 | 0 |
|---|
| M Levitt | 9 | 0 | 35 | 1 | 3.89 | 0 | 0 |
|---|
| RE van der Merwe | 6 | 0 | 21 | 0 | 3.50 | 0 | 0 |
|---|
| ZB Lion-Cachet | 2.2 | 0 | 4 | 1 | 1.71 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.