Scorecard
Scotland199 all out (43.3 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Munseycaught b D Parashar | caught b D Parashar | 43 | 53 | 4 | 0 | 81.1 |
|---|
| C Tearb SS Kang | b SS Kang | 27 | 49 | 3 | 0 | 55.1 |
|---|
| BJ McMullencaught b SS Kang | caught b SS Kang | 15 | 15 | 1 | 0 | 100.0 |
|---|
| RD Berringtoncaught b Muhammad Jawadullah | caught b Muhammad Jawadullah | 32 | 48 | 2 | 0 | 66.7 |
|---|
| FDW McCreathcaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 33 | 40 | 2 | 0 | 82.5 |
|---|
| MH Crossb SS Kang | b SS Kang | 3 | 13 | 0 | 0 | 23.1 |
|---|
| MA Leaskb Junaid Siddique | b Junaid Siddique | 2 | 7 | 0 | 0 | 28.6 |
|---|
| MRJ Wattlbw b SS Kang | lbw b SS Kang | 0 | 4 | 0 | 0 | 0.0 |
|---|
| J Jarvisb Aayan Afzal Khan | b Aayan Afzal Khan | 15 | 14 | 2 | 0 | 107.1 |
|---|
| JJ Davidson*not out | not out | 11 | 13 | 0 | 0 | 84.6 |
|---|
| C Cassellcaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Extras | 14 (lb 4, w 10) |
|---|
| Total | 199 all out (43.3 ov) |
|---|
Fall of wickets: 1-69 (C Tear, 15.5 ov), 2-82 (HG Munsey, 18.2 ov), 3-96 (BJ McMullen, 21.5 ov), 4-158 (FDW McCreath, 33.1 ov), 5-164 (RD Berrington, 34.6 ov), 6-169 (MH Cross, 37.1 ov), 7-169 (MRJ Watt, 37.5 ov), 8-171 (MA Leask, 38.5 ov), 9-189 (J Jarvis, 41.5 ov), 10-199 (C Cassell, 43.3 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 9 | 0 | 43 | 1 | 4.78 | 1 | 0 |
|---|
| D Parashar | 9 | 0 | 56 | 1 | 6.22 | 3 | 0 |
|---|
| Muhammad Jawadullah | 7 | 0 | 25 | 1 | 3.57 | 4 | 0 |
|---|
| SS Kang | 10 | 1 | 30 | 4 | 3.00 | 0 | 0 |
|---|
| Aayan Afzal Khan | 8.3 | 0 | 41 | 3 | 4.82 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.