Scorecard
Netherlands235 all out (42.1 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Levittcaught b BJ McMullen | caught b BJ McMullen | 32 | 29 | 5 | 0 | 110.3 |
|---|
| MP O'Dowdcaught b BJ Currie | caught b BJ Currie | 16 | 10 | 3 | 0 | 160.0 |
|---|
| ZB Lion-Cachetcaught b BJ Currie | caught b BJ Currie | 5 | 10 | 0 | 0 | 50.0 |
|---|
| AT Nidamanurub BJ McMullen | b BJ McMullen | 1 | 6 | 0 | 0 | 16.7 |
|---|
| SA Edwardslbw b J Jarvis | lbw b J Jarvis | 21 | 30 | 2 | 0 | 70.0 |
|---|
| BFW de Leedestumped b BJ McMullen | stumped b BJ McMullen | 74 | 67 | 9 | 1 | 110.4 |
|---|
| NRJ Croescaught b SM Sharif | caught b SM Sharif | 23 | 34 | 2 | 0 | 67.6 |
|---|
| K Kleincaught b BJ McMullen | caught b BJ McMullen | 20 | 31 | 2 | 0 | 64.5 |
|---|
| RE van der Merwelbw b BJ Currie | lbw b BJ Currie | 18 | 18 | 2 | 0 | 100.0 |
|---|
| FJ Klaassen*not out | not out | 11 | 12 | 0 | 1 | 91.7 |
|---|
| PA van Meekerencaught b J Jarvis | caught b J Jarvis | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 10 (lb 4, w 6) |
|---|
| Total | 235 all out (42.1 ov) |
|---|
Fall of wickets: 1-27 (MP O'Dowd, 4.1 ov), 2-53 (M Levitt, 7.6 ov), 3-53 (ZB Lion-Cachet, 8.1 ov), 4-60 (AT Nidamanuru, 9.2 ov), 5-107 (SA Edwards, 20.2 ov), 6-175 (NRJ Croes, 30.4 ov), 7-179 (BFW de Leede, 31.2 ov), 8-216 (RE van der Merwe, 38.4 ov), 9-222 (K Klein, 39.5 ov), 10-235 (PA van Meekeren, 42.1 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BJ Currie | 8 | 0 | 49 | 3 | 6.13 | 1 | 0 |
|---|
| BJ McMullen | 10 | 1 | 55 | 4 | 5.50 | 0 | 0 |
|---|
| SM Sharif | 7 | 1 | 36 | 1 | 5.14 | 1 | 0 |
|---|
| MRJ Watt | 9 | 0 | 39 | 0 | 4.33 | 0 | 0 |
|---|
| J Jarvis | 6.1 | 1 | 34 | 2 | 5.51 | 0 | 0 |
|---|
| MA Leask | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.