Scorecard
Thailand90 all out (16.1 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AP Yadavb Ishtiaq Ahmad | b Ishtiaq Ahmad | 6 | 9 | 1 | 0 | 66.7 |
|---|
| C Chatphaisancaught b Ishtiaq Ahmad | caught b Ishtiaq Ahmad | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Salekarb Usman Khalid | b Usman Khalid | 13 | 13 | 2 | 0 | 100.0 |
|---|
| AV Lazaruscaught b Hisham Sheikh | caught b Hisham Sheikh | 33 | 29 | 3 | 0 | 113.8 |
|---|
| S Desungnoencaught b Zain Ul Abidin | caught b Zain Ul Abidin | 10 | 19 | 0 | 0 | 52.6 |
|---|
| S Rungrueangcaught b Hisham Sheikh | caught b Hisham Sheikh | 9 | 10 | 0 | 0 | 90.0 |
|---|
| N Nuntarachcaught b Zain Ul Abidin | caught b Zain Ul Abidin | 2 | 5 | 0 | 0 | 40.0 |
|---|
| P Thongsacaught b Hisham Sheikh | caught b Hisham Sheikh | 2 | 3 | 0 | 0 | 66.7 |
|---|
| N Senamontreecaught b Hisham Sheikh | caught b Hisham Sheikh | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Sarawut Maliwancaught b Zain Ul Abidin | caught b Zain Ul Abidin | 5 | 5 | 0 | 0 | 100.0 |
|---|
| W Ngowhuad*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 4, lb 2, w 3) |
|---|
| Total | 90 all out (16.1 ov) |
|---|
Fall of wickets: 1-5 (C Chatphaisan, 0.4 ov), 2-13 (AP Yadav, 2.2 ov), 3-35 (N Salekar, 5.5 ov), 4-70 (S Desungnoen, 11.4 ov), 5-74 (AV Lazarus, 12.2 ov), 6-77 (N Nuntarach, 13.2 ov), 7-80 (P Thongsa, 14.1 ov), 8-83 (N Senamontree, 14.4 ov), 9-90 (Sarawut Maliwan, 15.5 ov), 10-90 (S Rungrueang, 16.1 ov)
Saudi Arabia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ishtiaq Ahmad | 3 | 0 | 22 | 2 | 7.33 | 1 | 0 |
|---|
| Usman Najeeb | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| Usman Khalid | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
|---|
| Imtiaz Khan | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
| Hisham Sheikh | 3.1 | 0 | 15 | 4 | 4.74 | 1 | 0 |
|---|
| Zain Ul Abidin | 3 | 0 | 13 | 3 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.