Scorecard
Thailand80 all out (19.1 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AP Yadavb Kashif Khan | b Kashif Khan | 15 | 28 | 0 | 0 | 53.6 |
|---|
| C Chatphaisanb V Nagpaul | b V Nagpaul | 12 | 14 | 2 | 0 | 85.7 |
|---|
| Y Saranonnakkunb V Nagpaul | b V Nagpaul | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Desungnoenb Kashif Khan | b Kashif Khan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| AV Lazaruscaught b H Venkataram | caught b H Venkataram | 29 | 35 | 0 | 1 | 82.9 |
|---|
| N Nuntarachcaught b Aslan Jafri | caught b Aslan Jafri | 5 | 9 | 0 | 0 | 55.6 |
|---|
| P Thongsab C Sridev | b C Sridev | 2 | 9 | 0 | 0 | 22.2 |
|---|
| N Senamontree*not out | not out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| K Senamontreeb H Venkataram | b H Venkataram | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Sarawut Maliwancaught b C Sridev | caught b C Sridev | 4 | 3 | 1 | 0 | 133.3 |
|---|
| W Ngowhuadb H Venkataram | b H Venkataram | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 7 (lb 1, w 5, nb 1) |
|---|
| Total | 80 all out (19.1 ov) |
|---|
Fall of wickets: 1-22 (C Chatphaisan, 5.1 ov), 2-22 (Y Saranonnakkun, 5.3 ov), 3-25 (S Desungnoen, 6.4 ov), 4-38 (AP Yadav, 10.6 ov), 5-57 (N Nuntarach, 14.3 ov), 6-68 (P Thongsa, 16.3 ov), 7-71 (AV Lazarus, 17.1 ov), 8-74 (K Senamontree, 17.6 ov), 9-79 (Sarawut Maliwan, 18.5 ov), 10-80 (W Ngowhuad, 19.1 ov)
Singapore bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DPS Tyagi | 2 | 0 | 10 | 0 | 5.00 | 2 | 0 |
|---|
| Aslan Jafri | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
|---|
| V Nagpaul | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| Kashif Khan | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
|---|
| H Venkataram | 3.1 | 0 | 13 | 3 | 4.11 | 2 | 1 |
|---|
| C Sridev | 2 | 0 | 16 | 2 | 8.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.