Scorecard
Saudi Arabia117 all out (19.2 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdul Waheedlbw b S Vijay Unni | lbw b S Vijay Unni | 44 | 26 | 4 | 3 | 169.2 |
|---|
| Faisal Khanb Syed Aziz | b Syed Aziz | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Usman Khalidlbw b Syed Aziz | lbw b Syed Aziz | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Waji Ul Hassanlbw b Virandeep Singh | lbw b Virandeep Singh | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Hisham Sheikhcaught b Pavandeep Singh | caught b Pavandeep Singh | 8 | 14 | 0 | 0 | 57.1 |
|---|
| Syed Faizan Tahirlbw b S Vijay Unni | lbw b S Vijay Unni | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Manan Alicaught b Pavandeep Singh | caught b Pavandeep Singh | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Zain Ul Abidincaught b Rizwan Haider | caught b Rizwan Haider | 32 | 30 | 3 | 0 | 106.7 |
|---|
| Nawazish Akhtarcaught b Rizwan Haider | caught b Rizwan Haider | 18 | 17 | 0 | 1 | 105.9 |
|---|
| Ishtiaq Ahmadrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Imtiaz Khan*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 117 all out (19.2 ov) |
|---|
Fall of wickets: 1-14 (Faisal Khan, 2.2 ov), 2-16 (Usman Khalid, 2.4 ov), 3-47 (Waji Ul Hassan, 5.4 ov), 4-50 (Abdul Waheed, 7.3 ov), 5-58 (Syed Faizan Tahir, 9.3 ov), 6-59 (Manan Ali, 10.2 ov), 7-71 (Hisham Sheikh, 12.2 ov), 8-114 (Nawazish Akhtar, 17.5 ov), 9-117 (Ishtiaq Ahmad, 19.1 ov), 10-117 (Zain Ul Abidin, 19.2 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Syed Aziz | 4 | 0 | 32 | 2 | 8.00 | 1 | 0 |
|---|
| Rizwan Haider | 2.2 | 0 | 11 | 2 | 4.71 | 0 | 0 |
|---|
| Muhammad Wafiq | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
|---|
| Virandeep Singh | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
|---|
| Pavandeep Singh | 4 | 0 | 21 | 2 | 5.25 | 2 | 0 |
|---|
| S Vijay Unni | 4 | 1 | 18 | 2 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.