Scorecard
Canada192 all out (46.2 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YS Samracaught b Harmeet Singh | caught b Harmeet Singh | 41 | 50 | 5 | 1 | 82.0 |
|---|
| NS Dhaliwalb NP Kenjige | b NP Kenjige | 9 | 18 | 1 | 0 | 50.0 |
|---|
| Pargat Singhb NP Kenjige | b NP Kenjige | 38 | 66 | 3 | 1 | 57.6 |
|---|
| H Thakerb Jasdeep Singh | b Jasdeep Singh | 1 | 4 | 0 | 0 | 25.0 |
|---|
| S Movvalbw b Harmeet Singh | lbw b Harmeet Singh | 7 | 18 | 0 | 0 | 38.9 |
|---|
| M Gill*not out | not out | 54 | 69 | 5 | 1 | 78.3 |
|---|
| Parveen Kumarcaught b SP Krishnamurthi | caught b SP Krishnamurthi | 23 | 32 | 2 | 0 | 71.9 |
|---|
| Saad Bin Zafarcaught b SP Krishnamurthi | caught b SP Krishnamurthi | 5 | 10 | 1 | 0 | 50.0 |
|---|
| Shivam Sharmab Milind Kumar | b Milind Kumar | 2 | 6 | 0 | 0 | 33.3 |
|---|
| D Heyligerb Milind Kumar | b Milind Kumar | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Kaleem Sanab SP Krishnamurthi | b SP Krishnamurthi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 3, w 3, nb 2) |
|---|
| Total | 192 all out (46.2 ov) |
|---|
Fall of wickets: 1-23 (NS Dhaliwal, 5.3 ov), 2-80 (YS Samra, 18.4 ov), 3-81 (H Thaker, 19.3 ov), 4-98 (S Movva, 24.2 ov), 5-104 (Pargat Singh, 27.6 ov), 6-174 (Parveen Kumar, 40.1 ov), 7-180 (Saad Bin Zafar, 42.2 ov), 8-183 (Shivam Sharma, 43.6 ov), 9-191 (D Heyliger, 45.6 ov), 10-192 (Kaleem Sana, 46.2 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 7 | 0 | 25 | 0 | 3.57 | 0 | 0 |
|---|
| NP Kenjige | 10 | 0 | 41 | 2 | 4.10 | 1 | 0 |
|---|
| Milind Kumar | 9 | 0 | 40 | 2 | 4.44 | 1 | 0 |
|---|
| Jasdeep Singh | 7 | 0 | 35 | 1 | 5.00 | 1 | 1 |
|---|
| Harmeet Singh | 10 | 1 | 38 | 2 | 3.80 | 0 | 1 |
|---|
| SP Krishnamurthi | 3.2 | 0 | 10 | 3 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.