Scorecard
United States of America266/9 (50 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SK Patelcaught b S Shrivastava | caught b S Shrivastava | 44 | 75 | 1 | 0 | 58.7 |
|---|
| AGS Gouscaught b Hassnain Shah | caught b Hassnain Shah | 16 | 18 | 2 | 0 | 88.9 |
|---|
| MD Patelc & b Aamir Kaleem | c & b Aamir Kaleem | 22 | 41 | 1 | 0 | 53.7 |
|---|
| SR Mukkamallacaught b Aamir Kaleem | caught b Aamir Kaleem | 46 | 60 | 6 | 0 | 76.7 |
|---|
| Milind Kumarstumped b S Shrivastava | stumped b S Shrivastava | 68 | 65 | 2 | 4 | 104.6 |
|---|
| Shayan Jahangirb Shakeel Ahmed | b Shakeel Ahmed | 1 | 3 | 0 | 0 | 33.3 |
|---|
| SP Krishnamurthicaught b S Shrivastava | caught b S Shrivastava | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Harmeet Singhcaught b Shakeel Ahmed | caught b Shakeel Ahmed | 25 | 14 | 1 | 2 | 178.6 |
|---|
| Jasdeep Singh*not out | not out | 27 | 20 | 2 | 1 | 135.0 |
|---|
| NP Kenjigerun out | run out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| SN Netravalkar*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 13 (b 2, lb 4, w 3, nb 4) |
|---|
| Total | 266/9 (50 ov) |
|---|
Fall of wickets: 1-20 (AGS Gous, 5.3 ov), 2-76 (MD Patel, 19.2 ov), 3-99 (SK Patel, 25.5 ov), 4-166 (SR Mukkamalla, 37.4 ov), 5-167 (Shayan Jahangir, 38.2 ov), 6-168 (SP Krishnamurthi, 39.2 ov), 7-220 (Harmeet Singh, 44.4 ov), 8-236 (Milind Kumar, 47.4 ov), 9-257 (NP Kenjige, 49.3 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shakeel Ahmed | 10 | 0 | 38 | 2 | 3.80 | 0 | 0 |
|---|
| Hassnain Shah | 9 | 1 | 67 | 1 | 7.44 | 2 | 1 |
|---|
| Mohammad Nadeem | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
| Mujibur Ali | 6 | 0 | 28 | 0 | 4.67 | 0 | 1 |
|---|
| Aamir Kaleem | 10 | 0 | 31 | 2 | 3.10 | 0 | 0 |
|---|
| Sufyan Mehmood | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
|---|
| S Shrivastava | 9 | 1 | 68 | 3 | 7.56 | 1 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.