Scorecard
Canada198 all out (46.1 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Pargat Singhlbw b Harmeet Singh | lbw b Harmeet Singh | 37 | 52 | 2 | 1 | 71.2 |
|---|
| NS Dhaliwalcaught b SN Netravalkar | caught b SN Netravalkar | 0 | 6 | 0 | 0 | 0.0 |
|---|
| M Gillcaught b SN Netravalkar | caught b SN Netravalkar | 9 | 17 | 1 | 0 | 52.9 |
|---|
| NR Kirtonlbw b Milind Kumar | lbw b Milind Kumar | 32 | 45 | 3 | 0 | 71.1 |
|---|
| H Thakercaught b SN Netravalkar | caught b SN Netravalkar | 66 | 79 | 4 | 2 | 83.5 |
|---|
| Anop Santoshlbw b Harmeet Singh | lbw b Harmeet Singh | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Shivam Sharmacaught b Jasdeep Singh | caught b Jasdeep Singh | 28 | 41 | 3 | 0 | 68.3 |
|---|
| D Heyligercaught b Harmeet Singh | caught b Harmeet Singh | 8 | 10 | 1 | 0 | 80.0 |
|---|
| Saad Bin Zafarlbw b SN Netravalkar | lbw b SN Netravalkar | 7 | 13 | 0 | 0 | 53.8 |
|---|
| Parveen Kumarcaught b Jasdeep Singh | caught b Jasdeep Singh | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Kaleem Sana*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 3 (lb 1, w 1, nb 1) |
|---|
| Total | 198 all out (46.1 ov) |
|---|
Fall of wickets: 1-8 (NS Dhaliwal, 1.6 ov), 2-24 (M Gill, 7.3 ov), 3-70 (Pargat Singh, 18.2 ov), 4-90 (NR Kirton, 23.2 ov), 5-97 (Anop Santosh, 26.1 ov), 6-173 (Shivam Sharma, 40.3 ov), 7-178 (H Thaker, 42.1 ov), 8-186 (D Heyliger, 43.6 ov), 9-198 (Parveen Kumar, 45.6 ov), 10-198 (Saad Bin Zafar, 46.1 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NP Kenjige | 10 | 1 | 32 | 0 | 3.20 | 0 | 0 |
|---|
| SN Netravalkar | 8.1 | 1 | 33 | 4 | 4.04 | 0 | 1 |
|---|
| Milind Kumar | 9 | 0 | 36 | 1 | 4.00 | 0 | 0 |
|---|
| Jasdeep Singh | 8 | 0 | 46 | 2 | 5.75 | 1 | 0 |
|---|
| Harmeet Singh | 10 | 1 | 40 | 3 | 4.00 | 0 | 0 |
|---|
| SP Krishnamurthi | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.