Scorecard
Cook Islands71 all out (18.4 ov)
Cook Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HB Dicksoncaught b C Hinze | caught b C Hinze | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Parimacaught b C Hinze | caught b C Hinze | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Parimacaught b M Taniyama | caught b M Taniyama | 20 | 23 | 4 | 0 | 87.0 |
|---|
| MTMMJ Averun out | run out | 16 | 31 | 1 | 0 | 51.6 |
|---|
| C Dicksoncaught b B Ito-Davis | caught b B Ito-Davis | 7 | 13 | 0 | 1 | 53.8 |
|---|
| MJM Kavanacaught b M Taniyama | caught b M Taniyama | 9 | 20 | 0 | 0 | 45.0 |
|---|
| OE Taylorcaught b B Ito-Davis | caught b B Ito-Davis | 1 | 7 | 0 | 0 | 14.3 |
|---|
| L Dennyrun out | run out | 9 | 10 | 0 | 0 | 90.0 |
|---|
| J Pickering*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| T Wuataib M Taniyama | b M Taniyama | 2 | 2 | 0 | 0 | 100.0 |
|---|
| B Vakatinilbw b M Taniyama | lbw b M Taniyama | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 2, lb 3, nb 1) |
|---|
| Total | 71 all out (18.4 ov) |
|---|
Fall of wickets: 1-0 (HB Dickson, 0.1 ov), 2-5 (T Parima, 2.1 ov), 3-24 (A Parima, 6.4 ov), 4-38 (C Dickson, 9.4 ov), 5-50 (MTMMJ Ave, 13.2 ov), 6-55 (OE Taylor, 15.4 ov), 7-59 (MJM Kavana, 16.4 ov), 8-69 (L Denny, 18.1 ov), 9-71 (T Wuatai, 18.3 ov), 10-71 (B Vakatini, 18.4 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Hinze | 4 | 1 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| K Kubota | 3 | 1 | 16 | 0 | 5.33 | 0 | 0 |
|---|
| S Ravichandran | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
|---|
| B Ito-Davis | 4 | 1 | 7 | 2 | 1.75 | 0 | 0 |
|---|
| M Taniyama | 3.4 | 0 | 19 | 4 | 5.18 | 0 | 1 |
|---|
| D Suzuki | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.