Estonia128 all out (15.4 ov)
Estonia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Habib Khancaught b D Marks | caught b D Marks | 8 | 8 | 0 | 1 | 100.0 |
|---|
| S Goochcaught b Jaswinder Singh | caught b Jaswinder Singh | 43 | 22 | 6 | 2 | 195.5 |
|---|
| Ali Masoodrun out | run out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Sahil Chauhanb D Marks | b D Marks | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Arslan Amjadc & b Jaspal Singh | c & b Jaspal Singh | 8 | 13 | 0 | 0 | 61.5 |
|---|
| Elias Hasancaught b Jaswinder Singh | caught b Jaswinder Singh | 3 | 8 | 0 | 0 | 37.5 |
|---|
| R Baruahrun out | run out | 48 | 22 | 3 | 4 | 218.2 |
|---|
| M Vaikc & b P Pushparajan | c & b P Pushparajan | 6 | 7 | 0 | 0 | 85.7 |
|---|
| A Paulcaught b VP Thamotharam | caught b VP Thamotharam | 3 | 5 | 0 | 0 | 60.0 |
|---|
| K Vislapuulbw b P Pushparajan | lbw b P Pushparajan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Hook*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 128 all out (15.4 ov) |
|---|
Fall of wickets: 1-40 (Habib Khan, 3.3 ov), 2-55 (Ali Masood, 5.4 ov), 3-55 (Sahil Chauhan, 5.5 ov), 4-55 (S Gooch, 6.1 ov), 5-64 (Elias Hasan, 8.2 ov), 6-89 (Arslan Amjad, 11.2 ov), 7-125 (R Baruah, 14.1 ov), 8-126 (M Vaik, 14.3 ov), 9-126 (K Vislapuu, 14.5 ov), 10-128 (A Paul, 15.4 ov)
Malta bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mehboob Ali | 3 | 0 | 33 | 0 | 11.00 | 1 | 0 |
|---|
| D Marks | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
|---|
| Jaswinder Singh | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
|---|
| Jaspal Singh | 3 | 0 | 36 | 1 | 12.00 | 2 | 0 |
|---|
| P Pushparajan | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
|---|
| VP Thamotharam | 0.4 | 0 | 2 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.