Greece61 all out (16.5 ov)
Greece batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Georgotacaught b I Edwards | caught b I Edwards | 3 | 13 | 0 | 0 | 23.1 |
|---|
| M Polimerib JE Ronalds | b JE Ronalds | 4 | 8 | 0 | 0 | 50.0 |
|---|
| A Argyropouloustumped b CM Gough | stumped b CM Gough | 10 | 14 | 1 | 0 | 71.4 |
|---|
| M Vervitsioticaught b JE Ronalds | caught b JE Ronalds | 1 | 7 | 0 | 0 | 14.3 |
|---|
| M Syrioticaught b CM Gough | caught b CM Gough | 3 | 13 | 0 | 0 | 23.1 |
|---|
| A Makristumped b A Kohli | stumped b A Kohli | 13 | 24 | 1 | 0 | 54.2 |
|---|
| E Kallouscaught b A Kohli | caught b A Kohli | 1 | 11 | 0 | 0 | 9.1 |
|---|
| N Dolianiticaught b Ashwini Balaji | caught b Ashwini Balaji | 1 | 5 | 0 | 0 | 20.0 |
|---|
| K Tereza*not out | not out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| A Kourkouloustumped b CM Gough | stumped b CM Gough | 0 | 4 | 0 | 0 | 0.0 |
|---|
| T Koularun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 22 (b 1, w 17, nb 4) |
|---|
| Total | 61 all out (16.5 ov) |
|---|
Fall of wickets: 1-12 (M Polimeri, 2.5 ov), 2-12 (S Georgota, 3.3 ov), 3-14 (M Vervitsioti, 4.5 ov), 4-33 (A Argyropoulou, 7.6 ov), 5-37 (M Syrioti, 9.1 ov), 6-56 (E Kallous, 14.2 ov), 7-58 (A Makri, 14.6 ov), 8-60 (N Dolianiti, 15.4 ov), 9-61 (A Kourkoulou, 16.4 ov), 10-61 (T Koula, 16.5 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JE Ronalds | 4 | 1 | 11 | 2 | 2.75 | 1 | 2 |
|---|
| I Edwards | 3 | 0 | 19 | 1 | 6.33 | 8 | 0 |
|---|
| CM Gough | 2.5 | 0 | 7 | 3 | 2.47 | 2 | 0 |
|---|
| A Kohli | 4 | 0 | 14 | 2 | 3.50 | 5 | 0 |
|---|
| Ashwini Balaji | 3 | 0 | 9 | 1 | 3.00 | 1 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.