Scorecard
Czech Republic102/9 (13 ov)
Czech Republic batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RM Magarelbw b Mansoor Shah | lbw b Mansoor Shah | 8 | 10 | 0 | 0 | 80.0 |
|---|
| Divyendra Singhlbw b Vinay Ravi | lbw b Vinay Ravi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sazib Bhuiyanrun out | run out | 6 | 3 | 1 | 0 | 200.0 |
|---|
| M Vandrasicaught b AJ Parmar | caught b AJ Parmar | 34 | 30 | 4 | 0 | 113.3 |
|---|
| Ritik Tomarcaught b Mansoor Shah | caught b Mansoor Shah | 9 | 4 | 2 | 0 | 225.0 |
|---|
| S Grovercaught b Mansoor Shah | caught b Mansoor Shah | 5 | 6 | 0 | 0 | 83.3 |
|---|
| S Davizirun out | run out | 4 | 3 | 0 | 0 | 133.3 |
|---|
| S Chaudharyc & b Qamar Mushtaque | c & b Qamar Mushtaque | 9 | 13 | 1 | 0 | 69.2 |
|---|
| V Marghashayamb Qamar Mushtaque | b Qamar Mushtaque | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Abul Farhad*not out | not out | 6 | 5 | 1 | 0 | 120.0 |
|---|
| Neeraj Mishra*not out | not out | 4 | 1 | 1 | 0 | 400.0 |
|---|
| Extras | 17 (b 4, w 13) |
|---|
| Total | 102/9 (13 ov) |
|---|
Fall of wickets: 1-9 (Divyendra Singh, 0.3 ov), 2-17 (Sazib Bhuiyan, 1.1 ov), 3-52 (RM Magare, 5.5 ov), 4-71 (Ritik Tomar, 7.6 ov), 5-71 (M Vandrasi, 8.1 ov), 6-76 (S Davizi, 8.5 ov), 7-82 (S Grover, 9.6 ov), 8-83 (V Marghashayam, 10.2 ov), 9-98 (S Chaudhary, 12.5 ov)
Norway bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Vinay Ravi | 2 | 0 | 19 | 1 | 9.50 | 4 | 0 |
|---|
| Ahmadullah Shinwari | 3 | 0 | 29 | 0 | 9.67 | 3 | 0 |
|---|
| AJ Parmar | 3 | 0 | 18 | 1 | 6.00 | 1 | 0 |
|---|
| Mansoor Shah | 3 | 0 | 21 | 3 | 7.00 | 1 | 0 |
|---|
| Qamar Mushtaque | 2 | 0 | 11 | 2 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.