Austria137 all out (19.3 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Karanbir Singhb Qamar Mushtaque | b Qamar Mushtaque | 50 | 40 | 4 | 3 | 125.0 |
|---|
| Bilal Zalmaicaught b Vinay Ravi | caught b Vinay Ravi | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Razmal Shigiwalcaught b Vinay Ravi | caught b Vinay Ravi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Aqib Iqbalcaught b Ahmadullah Shinwari | caught b Ahmadullah Shinwari | 5 | 15 | 0 | 0 | 33.3 |
|---|
| H Khogiyanicaught b AJ Parmar | caught b AJ Parmar | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Zeshan Arifcaught b AJ Parmar | caught b AJ Parmar | 8 | 9 | 0 | 1 | 88.9 |
|---|
| Amar Naeemb AJ Parmar | b AJ Parmar | 6 | 8 | 1 | 0 | 75.0 |
|---|
| Hamid Saficaught b Qamar Mushtaque | caught b Qamar Mushtaque | 42 | 24 | 1 | 4 | 175.0 |
|---|
| Sahel Zadranrun out | run out | 9 | 7 | 1 | 0 | 128.6 |
|---|
| Waqar Zalmai*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Baseer Khanrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 3, lb 2, w 7) |
|---|
| Total | 137 all out (19.3 ov) |
|---|
Fall of wickets: 1-5 (Bilal Zalmai, 1.1 ov), 2-5 (Razmal Shigiwal, 1.2 ov), 3-11 (Aqib Iqbal, 4.2 ov), 4-23 (H Khogiyani, 6.6 ov), 5-43 (Zeshan Arif, 10.3 ov), 6-57 (Amar Naeem, 12.1 ov), 7-104 (Karanbir Singh, 15.6 ov), 8-135 (Sahel Zadran, 18.5 ov), 9-137 (Hamid Safi, 19.2 ov), 10-137 (Baseer Khan, 19.3 ov)
Norway bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ahmadullah Shinwari | 4 | 0 | 12 | 1 | 3.00 | 2 | 0 |
|---|
| Vinay Ravi | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| AJ Parmar | 4 | 0 | 30 | 3 | 7.50 | 1 | 0 |
|---|
| Mansoor Shah | 4 | 0 | 39 | 0 | 9.75 | 0 | 0 |
|---|
| Qamar Mushtaque | 3.3 | 0 | 35 | 2 | 10.00 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.