Scorecard
Czech Republic63 all out (13.2 ov)
Czech Republic batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RM Magarecaught b Umair Tariq | caught b Umair Tariq | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Grovercaught b Umair Tariq | caught b Umair Tariq | 1 | 3 | 0 | 0 | 33.3 |
|---|
| P Baghelb Aqib Iqbal | b Aqib Iqbal | 8 | 7 | 2 | 0 | 114.3 |
|---|
| Sazib Bhuiyancaught b Sahel Zadran | caught b Sahel Zadran | 19 | 12 | 0 | 3 | 158.3 |
|---|
| Ritik Tomarcaught b Aqib Iqbal | caught b Aqib Iqbal | 1 | 4 | 0 | 0 | 25.0 |
|---|
| M Vandrasicaught b H Khogiyani | caught b H Khogiyani | 17 | 23 | 1 | 0 | 73.9 |
|---|
| Divyendra Singhstumped b Bilal Zalmai | stumped b Bilal Zalmai | 3 | 8 | 0 | 0 | 37.5 |
|---|
| V Marghashayamc & b Bilal Zalmai | c & b Bilal Zalmai | 0 | 1 | 0 | 0 | 0.0 |
|---|
| D Ramani*not out | not out | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Abul Farhadb Sahel Zadran | b Sahel Zadran | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Neeraj Mishralbw b Bilal Zalmai | lbw b Bilal Zalmai | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 5, lb 1, w 1) |
|---|
| Total | 63 all out (13.2 ov) |
|---|
Fall of wickets: 1-0 (RM Magare, 0.2 ov), 2-9 (P Baghel, 1.5 ov), 3-9 (S Grover, 2.1 ov), 4-28 (Ritik Tomar, 3.2 ov), 5-42 (Sazib Bhuiyan, 6.3 ov), 6-55 (Divyendra Singh, 9.4 ov), 7-55 (V Marghashayam, 9.5 ov), 8-55 (M Vandrasi, 10.1 ov), 9-62 (Abul Farhad, 12.4 ov), 10-63 (Neeraj Mishra, 13.2 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Umair Tariq | 2 | 0 | 23 | 2 | 11.50 | 0 | 0 |
|---|
| Aqib Iqbal | 3 | 0 | 11 | 2 | 3.67 | 0 | 0 |
|---|
| Sahel Zadran | 3 | 1 | 5 | 2 | 1.67 | 0 | 0 |
|---|
| Bilal Zalmai | 3.2 | 0 | 11 | 3 | 3.30 | 0 | 0 |
|---|
| H Khogiyani | 2 | 0 | 7 | 1 | 3.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.