Scorecard
Qatar29 all out (11.1 ov)
Qatar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rizpha Banorun out | run out | 20 | 29 | 2 | 0 | 69.0 |
|---|
| Ayshacaught b MD Botha | caught b MD Botha | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Khadija Imtiazb MD Botha | b MD Botha | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CE Jacoblbw b H Hotchandani | lbw b H Hotchandani | 0 | 4 | 0 | 0 | 0.0 |
|---|
| A Mareb MD Botha | b MD Botha | 5 | 6 | 0 | 0 | 83.3 |
|---|
| Shahreeennawabcaught b I Nandakumar | caught b I Nandakumar | 2 | 13 | 0 | 0 | 15.4 |
|---|
| H Agarwallbw b ER Oza | lbw b ER Oza | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Roheed Akhtarb KC Thompson | b KC Thompson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Thapab KC Thompson | b KC Thompson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SA Panayanb Vaishnave Mahesh | b Vaishnave Mahesh | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Amma Kashif*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 29 all out (11.1 ov) |
|---|
Fall of wickets: 1-1 (Aysha, 0.3 ov), 2-1 (Khadija Imtiaz, 0.5 ov), 3-2 (CE Jacob, 1.5 ov), 4-17 (A Mare, 4.4 ov), 5-26 (Rizpha Bano, 7.5 ov), 6-27 (H Agarwal, 8.6 ov), 7-28 (Roheed Akhtar, 9.5 ov), 8-28 (S Thapa, 9.6 ov), 9-28 (Shahreeennawab, 10.1 ov), 10-29 (SA Panayan, 11.1 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MD Botha | 4 | 0 | 11 | 3 | 2.75 | 0 | 0 |
|---|
| H Hotchandani | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
|---|
| KC Thompson | 3 | 1 | 6 | 2 | 2.00 | 0 | 0 |
|---|
| ER Oza | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
| I Nandakumar | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
|---|
| Vaishnave Mahesh | 0.1 | 0 | 1 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.