Scorecard
Bangladesh144/9 (19 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tanzid Hasancaught b Faheem Ashraf | caught b Faheem Ashraf | 33 | 19 | 5 | 1 | 173.7 |
|---|
| Parvez Hossain Emoncaught b Haris Rauf | caught b Haris Rauf | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Liton Dascaught b Hasan Ali | caught b Hasan Ali | 6 | 9 | 0 | 0 | 66.7 |
|---|
| Towhid Hridoylbw b Abrar Ahmed | lbw b Abrar Ahmed | 5 | 5 | 0 | 0 | 100.0 |
|---|
| Mehedi Hasan Mirazcaught b Khushdil Shah | caught b Khushdil Shah | 23 | 17 | 2 | 0 | 135.3 |
|---|
| Jaker Alilbw b Abrar Ahmed | lbw b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shamim Hossaincaught b Abrar Ahmed | caught b Abrar Ahmed | 7 | 9 | 1 | 0 | 77.8 |
|---|
| Rishad Hossaincaught b Shadab Khan | caught b Shadab Khan | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Tanzim Hasan Sakibcaught b Saim Ayub | caught b Saim Ayub | 50 | 31 | 1 | 5 | 161.3 |
|---|
| Hasan Mahmud*not out | not out | 8 | 16 | 0 | 0 | 50.0 |
|---|
| Extras | 3 (lb 1, nb 2) |
|---|
| Total | 144/9 (19 ov) |
|---|
Did not bat: Shoriful Islam
Fall of wickets: 1-44 (Parvez Hossain Emon, 3.5 ov), 2-46 (Tanzid Hasan, 4.3 ov), 3-54 (Liton Das, 5.6 ov), 4-56 (Towhid Hridoy, 6.3 ov), 5-56 (Jaker Ali, 6.4 ov), 6-70 (Shamim Hossain, 8.6 ov), 7-77 (Rishad Hossain, 9.5 ov), 8-110 (Mehedi Hasan Miraz, 13.6 ov), 9-144 (Tanzim Hasan Sakib, 18.6 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Agha Salman | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
|---|
| Hasan Ali | 2 | 0 | 21 | 1 | 10.50 | 0 | 2 |
|---|
| Faheem Ashraf | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| Haris Rauf | 2 | 0 | 23 | 1 | 11.50 | 0 | 0 |
|---|
| Abrar Ahmed | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
|---|
| Shadab Khan | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
| Khushdil Shah | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
|---|
| Saim Ayub | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.