Scorecard
Switzerland134 all out (18.3 ov)
Switzerland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Idrees Ul Haquecaught b Aqib Iqbal | caught b Aqib Iqbal | 8 | 7 | 2 | 0 | 114.3 |
|---|
| G Cupidocaught b Aqib Iqbal | caught b Aqib Iqbal | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Ahmed Hassanlbw b Sahel Zadran | lbw b Sahel Zadran | 22 | 20 | 1 | 1 | 110.0 |
|---|
| Arjun Vinodlbw b Bilal Zalmai | lbw b Bilal Zalmai | 27 | 27 | 4 | 1 | 100.0 |
|---|
| D Johnsoncaught b Bilal Zalmai | caught b Bilal Zalmai | 7 | 9 | 0 | 0 | 77.8 |
|---|
| Ali Nayyerb Sahel Zadran | b Sahel Zadran | 20 | 21 | 0 | 1 | 95.2 |
|---|
| M Stanikzaib Aqib Iqbal | b Aqib Iqbal | 14 | 16 | 2 | 0 | 87.5 |
|---|
| Sheraz Sirwaricaught b Umair Tariq | caught b Umair Tariq | 1 | 2 | 0 | 0 | 50.0 |
|---|
| H Deshanrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Ashwin Vinodrun out | run out | 7 | 5 | 1 | 0 | 140.0 |
|---|
| NK Aneesh Kumar*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 25 (lb 5, w 18, nb 2) |
|---|
| Total | 134 all out (18.3 ov) |
|---|
Fall of wickets: 1-18 (Idrees Ul Haque, 1.2 ov), 2-19 (G Cupido, 1.4 ov), 3-67 (Arjun Vinod, 8.3 ov), 4-75 (Ahmed Hassan, 9.4 ov), 5-95 (D Johnson, 12.2 ov), 6-119 (M Stanikzai, 15.6 ov), 7-122 (Sheraz Sirwari, 16.4 ov), 8-124 (Ali Nayyer, 17.1 ov), 9-131 (H Deshan, 17.5 ov), 10-134 (Ashwin Vinod, 18.4 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Zeeshan Goraya | 3 | 0 | 23 | 0 | 7.67 | 3 | 0 |
|---|
| Aqib Iqbal | 4 | 0 | 29 | 3 | 7.25 | 2 | 0 |
|---|
| Sahel Zadran | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
|---|
| Bilal Zalmai | 4 | 0 | 20 | 2 | 5.00 | 2 | 0 |
|---|
| SFS Cheema | 1 | 0 | 14 | 0 | 14.00 | 2 | 2 |
|---|
| Umair Tariq | 2.3 | 0 | 15 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.