Scorecard
Belgium88 all out (19.4 ov)
Belgium batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Redkarb Naina Saju | b Naina Saju | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Aashita Guptab Metty Fernandes | b Metty Fernandes | 7 | 18 | 0 | 0 | 38.9 |
|---|
| S Kaneriab Sejal Vinod | b Sejal Vinod | 17 | 31 | 1 | 0 | 54.8 |
|---|
| RA Listercaught b Meghna Rajan | caught b Meghna Rajan | 0 | 5 | 0 | 0 | 0.0 |
|---|
| S Yenamandrab S Dabholkatr | b S Dabholkatr | 10 | 33 | 1 | 0 | 30.3 |
|---|
| SD Diwan Alicaught b Metty Fernandes | caught b Metty Fernandes | 1 | 7 | 0 | 0 | 14.3 |
|---|
| SS Ilahicaught b Sejal Vinod | caught b Sejal Vinod | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Attia Diwan Alirun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Tripti Gorecaught b Meghna Rajan | caught b Meghna Rajan | 2 | 9 | 0 | 0 | 22.2 |
|---|
| A Ilahib Meghna Rajan | b Meghna Rajan | 5 | 8 | 0 | 0 | 62.5 |
|---|
| AD Diwan Ali*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 42 (b 1, w 36, nb 5) |
|---|
| Total | 88 all out (19.4 ov) |
|---|
Fall of wickets: 1-11 (V Redkar, 1.6 ov), 2-24 (Aashita Gupta, 4.5 ov), 3-26 (RA Lister, 5.6 ov), 4-63 (S Kaneria, 13.4 ov), 5-68 (S Yenamandra, 14.5 ov), 6-72 (SS Ilahi, 15.5 ov), 7-74 (SD Diwan Ali, 16.2 ov), 8-76 (Attia Diwan Ali, 17.2 ov), 9-86 (A Ilahi, 19.2 ov), 10-88 (Tripti Gore, 19.4 ov)
Switzerland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Dabholkatr | 4 | 0 | 22 | 1 | 5.50 | 9 | 0 |
|---|
| Naina Saju | 2 | 0 | 11 | 1 | 5.50 | 4 | 2 |
|---|
| Metty Fernandes | 3 | 0 | 13 | 2 | 4.33 | 5 | 2 |
|---|
| Meghna Rajan | 3.4 | 0 | 10 | 3 | 2.73 | 4 | 0 |
|---|
| Natalie Clarke | 2 | 0 | 12 | 0 | 6.00 | 5 | 1 |
|---|
| Sejal Vinod | 4 | 0 | 16 | 2 | 4.00 | 6 | 0 |
|---|
| Saranya Kotha | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.