Malta74 all out (15.2 ov)
Malta batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Dianishc & b OJ Herrington | c & b OJ Herrington | 21 | 35 | 3 | 0 | 60.0 |
|---|
| DR Patankarcaught b Iftikhar Kankhel | caught b Iftikhar Kankhel | 4 | 8 | 0 | 0 | 50.0 |
|---|
| P Pushparajancaught b Murid Ekrami | caught b Murid Ekrami | 1 | 4 | 0 | 0 | 25.0 |
|---|
| VP Thamotharamcaught b Murid Ekrami | caught b Murid Ekrami | 0 | 7 | 0 | 0 | 0.0 |
|---|
| C Sudarsanancaught b Zaki Ul Hassan | caught b Zaki Ul Hassan | 4 | 13 | 0 | 0 | 30.8 |
|---|
| Mehboob Alicaught b Iftikhar Kankhel | caught b Iftikhar Kankhel | 9 | 9 | 0 | 1 | 100.0 |
|---|
| SB Patelcaught b Zaki Ul Hassan | caught b Zaki Ul Hassan | 13 | 7 | 1 | 1 | 185.7 |
|---|
| Jaswinder Singhb Zaki Ul Hassan | b Zaki Ul Hassan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| J Kunnanchirakkal*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Amar Sharmab Zaki Ul Hassan | b Zaki Ul Hassan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| D Marksb Iftikhar Kankhel | b Iftikhar Kankhel | 6 | 3 | 0 | 1 | 200.0 |
|---|
| Extras | 14 (b 1, lb 2, w 10, nb 1) |
|---|
| Total | 74 all out (15.2 ov) |
|---|
Fall of wickets: 1-17 (DR Patankar, 3.5 ov), 2-19 (P Pushparajan, 4.3 ov), 3-24 (VP Thamotharam, 6.4 ov), 4-44 (C Sudarsanan, 10.4 ov), 5-44 (R Dianish, 11.2 ov), 6-65 (SB Patel, 12.6 ov), 7-67 (Mehboob Ali, 13.6 ov), 8-67 (Jaswinder Singh, 14.3 ov), 9-67 (Amar Sharma, 14.4 ov), 10-74 (D Marks, 15.2 ov)
Belgium bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Murid Ekrami | 4 | 1 | 8 | 2 | 2.00 | 1 | 0 |
|---|
| Iftikhar Kankhel | 3.2 | 0 | 14 | 3 | 4.20 | 1 | 0 |
|---|
| Rafiulah Alokozai | 2 | 0 | 10 | 0 | 5.00 | 1 | 1 |
|---|
| Zaki Ul Hassan | 4 | 0 | 27 | 4 | 6.75 | 2 | 0 |
|---|
| OJ Herrington | 2 | 0 | 12 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.