Scorecard
Philippines24 all out (12.5 ov)
Philippines batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ABY Smithb A Fujikawa | b A Fujikawa | 8 | 28 | 0 | 0 | 28.6 |
|---|
| JKD Andreanob A Kato-Stafford | b A Kato-Stafford | 3 | 4 | 0 | 0 | 75.0 |
|---|
| AR Valdez*not out | not out | 6 | 31 | 0 | 0 | 19.4 |
|---|
| KK Donovanstumped b A Fujikawa | stumped b A Fujikawa | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Karri Gullem Keenb A Fujikawa | b A Fujikawa | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Angela Busacaught b A Fujikawa | caught b A Fujikawa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Kyte Gullem Keencaught b E Toguchi-Quinn | caught b E Toguchi-Quinn | 0 | 3 | 0 | 0 | 0.0 |
|---|
| R Castillostumped b E Toguchi-Quinn | stumped b E Toguchi-Quinn | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AS Mirandab E Toguchi-Quinn | b E Toguchi-Quinn | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JR Medianestacaught b E Toguchi-Quinn | caught b E Toguchi-Quinn | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Marica Tairarun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 1, w 5, nb 1) |
|---|
| Total | 24 all out (12.5 ov) |
|---|
Fall of wickets: 1-4 (JKD Andreano, 1.2 ov), 2-17 (ABY Smith, 8.3 ov), 3-21 (KK Donovan, 10.1 ov), 4-22 (Karri Gullem Keen, 10.3 ov), 5-22 (Angela Busa, 10.4 ov), 6-23 (Kyte Gullem Keen, 11.2 ov), 7-23 (R Castillo, 11.4 ov), 8-23 (AS Miranda, 11.5 ov), 9-23 (JR Medianesta, 11.6 ov), 10-24 (Marica Taira, 12.5 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Chandel | 2.5 | 0 | 5 | 0 | 1.76 | 0 | 0 |
|---|
| A Kato-Stafford | 4 | 0 | 9 | 1 | 2.25 | 3 | 0 |
|---|
| A Fujikawa | 4 | 1 | 4 | 4 | 1.00 | 1 | 0 |
|---|
| E Toguchi-Quinn | 2 | 0 | 5 | 4 | 2.50 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.