Hong Kong77 all out (18 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NT Milescaught b A Fujikawa | caught b A Fujikawa | 17 | 22 | 1 | 0 | 77.3 |
|---|
| KY Chancaught b A Kato-Stafford | caught b A Kato-Stafford | 36 | 33 | 4 | 0 | 109.1 |
|---|
| Y Daswanicaught b E Toguchi-Quinn | caught b E Toguchi-Quinn | 0 | 4 | 0 | 0 | 0.0 |
|---|
| M Bibicaught b A Fujikawa | caught b A Fujikawa | 1 | 4 | 0 | 0 | 25.0 |
|---|
| SYD Chanlbw b E Toguchi-Quinn | lbw b E Toguchi-Quinn | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Hiu Ying Cheungcaught b E Toguchi-Quinn | caught b E Toguchi-Quinn | 3 | 9 | 0 | 0 | 33.3 |
|---|
| WK Laicaught b E Toguchi-Quinn | caught b E Toguchi-Quinn | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Wai Siurun out | run out | 11 | 15 | 1 | 0 | 73.3 |
|---|
| K Mahekdeepstumped b A Kato-Stafford | stumped b A Kato-Stafford | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Chan Ka Mancaught b E Toguchi-Quinn | caught b E Toguchi-Quinn | 0 | 6 | 0 | 0 | 0.0 |
|---|
| A Kanwal*not out | not out | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 77 all out (18 ov) |
|---|
Fall of wickets: 1-43 (NT Miles, 7.3 ov), 2-48 (Y Daswani, 8.4 ov), 3-49 (M Bibi, 9.2 ov), 4-54 (SYD Chan, 10.2 ov), 5-63 (Hiu Ying Cheung, 12.3 ov), 6-64 (WK Lai, 12.4 ov), 7-64 (KY Chan, 13.1 ov), 8-64 (K Mahekdeep, 13.2 ov), 9-65 (Chan Ka Man, 14.3 ov), 10-77 (M Wai Siu, 17.6 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Chandel | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
| A Kato-Stafford | 4 | 1 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| A Fujikawa | 4 | 0 | 14 | 2 | 3.50 | 1 | 0 |
|---|
| Nonoha Yasumoto | 2 | 0 | 14 | 0 | 7.00 | 1 | 0 |
|---|
| E Toguchi-Quinn | 4 | 0 | 14 | 5 | 3.50 | 2 | 0 |
|---|
| K Ota | 1 | 0 | 4 | 0 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.