Scorecard
Netherlands121 all out (18.1 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Levittcaught b MA Leask | caught b MA Leask | 36 | 30 | 2 | 2 | 120.0 |
|---|
| MP O'Dowdb JJ Davidson | b JJ Davidson | 0 | 3 | 0 | 0 | 0.0 |
|---|
| ZB Lion-Cachetlbw b SM Sharif | lbw b SM Sharif | 5 | 3 | 1 | 0 | 166.7 |
|---|
| SA Edwardsrun out | run out | 4 | 5 | 0 | 0 | 80.0 |
|---|
| AT Nidamanurucaught b J Jarvis | caught b J Jarvis | 16 | 16 | 1 | 0 | 100.0 |
|---|
| NRJ Croeslbw b MRJ Watt | lbw b MRJ Watt | 10 | 8 | 1 | 0 | 125.0 |
|---|
| Saqib Zulfiqarcaught b MRJ Watt | caught b MRJ Watt | 4 | 8 | 0 | 0 | 50.0 |
|---|
| RE van der Merwecaught b J Jarvis | caught b J Jarvis | 1 | 2 | 0 | 0 | 50.0 |
|---|
| K Kleinrun out | run out | 7 | 7 | 0 | 0 | 100.0 |
|---|
| A Duttcaught b SM Sharif | caught b SM Sharif | 11 | 17 | 0 | 0 | 64.7 |
|---|
| PA van Meekeren*not out | not out | 20 | 11 | 2 | 1 | 181.8 |
|---|
| Extras | 7 (lb 2, w 4, nb 1) |
|---|
| Total | 121 all out (18.1 ov) |
|---|
Fall of wickets: 1-16 (MP O'Dowd, 1.3 ov), 2-23 (ZB Lion-Cachet, 2.2 ov), 3-36 (SA Edwards, 4.3 ov), 4-57 (M Levitt, 8.1 ov), 5-72 (NRJ Croes, 9.6 ov), 6-78 (AT Nidamanuru, 11.1 ov), 7-81 (RE van der Merwe, 11.4 ov), 8-88 (Saqib Zulfiqar, 13.1 ov), 9-93 (K Klein, 14.4 ov), 10-121 (A Dutt, 18.1 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BJ McMullen | 2 | 0 | 19 | 0 | 9.50 | 0 | 1 |
|---|
| JJ Davidson | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
|---|
| SM Sharif | 2.1 | 0 | 13 | 2 | 6.00 | 0 | 0 |
|---|
| MRJ Watt | 4 | 0 | 28 | 2 | 7.00 | 1 | 0 |
|---|
| MA Leask | 4 | 0 | 19 | 1 | 4.75 | 1 | 0 |
|---|
| J Jarvis | 2 | 0 | 14 | 2 | 7.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.