Nepal159 all out (18.5 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelcaught b BJ McMullen | caught b BJ McMullen | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Aasif Sheikhrun out | run out | 14 | 7 | 1 | 1 | 200.0 |
|---|
| B Sharkicaught b SM Sharif | caught b SM Sharif | 12 | 10 | 2 | 0 | 120.0 |
|---|
| RK Paudelcaught b MRJ Watt | caught b MRJ Watt | 27 | 20 | 4 | 0 | 135.0 |
|---|
| Aarif Sheikhb SM Sharif | b SM Sharif | 5 | 5 | 1 | 0 | 100.0 |
|---|
| DS Aireeb CN Greaves | b CN Greaves | 34 | 33 | 1 | 1 | 103.0 |
|---|
| Lokesh Bamcaught b MA Leask | caught b MA Leask | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Rupesh Singh*not out | not out | 43 | 22 | 1 | 3 | 195.5 |
|---|
| S Lamichhaneb CN Greaves | b CN Greaves | 0 | 1 | 0 | 0 | 0.0 |
|---|
| R Dhakalcaught b CN Greaves | caught b CN Greaves | 5 | 5 | 0 | 0 | 100.0 |
|---|
| LN Rajbanshirun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 159 all out (18.5 ov) |
|---|
Fall of wickets: 1-4 (K Bhurtel, 0.4 ov), 2-30 (B Sharki, 3.1 ov), 3-34 (Aasif Sheikh, 4.1 ov), 4-40 (Aarif Sheikh, 5.1 ov), 5-82 (RK Paudel, 10.4 ov), 6-87 (Lokesh Bam, 11.4 ov), 7-117 (DS Airee, 15.1 ov), 8-117 (S Lamichhane, 15.2 ov), 9-144 (R Dhakal, 17.3 ov), 10-159 (LN Rajbanshi, 18.5 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BJ McMullen | 2.5 | 0 | 38 | 1 | 13.41 | 1 | 0 |
|---|
| MRJ Watt | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
|---|
| SM Sharif | 2 | 0 | 7 | 2 | 3.50 | 1 | 0 |
|---|
| J Jarvis | 4 | 0 | 38 | 0 | 9.50 | 3 | 0 |
|---|
| CN Greaves | 3 | 0 | 27 | 3 | 9.00 | 0 | 0 |
|---|
| MA Leask | 3 | 0 | 21 | 1 | 7.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.